Complete AC Drives List
E3 Drives
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | Quote This | ||||
---|---|---|---|---|---|---|---|---|---|
E3-110023-1012 | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-110023-101A | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-110023-101B | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-110043-1012 | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-110043-101A | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-110043-101B | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-110070-1012-01 | 0.5 HP (0.37 kW) | 1 | 7 A | Quote This | |||||
E3-110070-1F12-01 | 0.5 HP (0.37 kW) | 1 | 7 A | Quote This | |||||
E3-210058-1042 | 1.5 HP (1.1 kW) | 2 | 5.8 A | Quote This | |||||
E3-210058-104A | 1.5 HP (1.1 kW) | 2 | 5.8 A | Quote This | |||||
E3-210058-104B | 1.5 HP (1.1 kW) | 2 | 5.8 A | Quote This | |||||
E3-210105-1042-01 | 0.75 HP (0.55 kW) | 2 | 10.5 A | Quote This | |||||
E3-210105-1F42-01 | 0.75 HP (0.55 kW) | 2 | 10.5 A | Quote This | |||||
E3-120023-1012 | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-101A | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-101B | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-1F12 | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-1F1A | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-1F1B | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120043-1012 | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-1012-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-101A | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-101A-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-101B | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-101B-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-1F12 | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-1F12-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-1F1A | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-1F1A-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-1F1B | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-1F1B-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | Quote This | |||||
E3-120070-1012 | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-1012-01 | 1 HP (0.75 kW) | 1 | 7 A | Quote This | |||||
E3-120070-101A | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-101A-01 | 1 HP (0.75 kW) | 1 | 7 A | Quote This | |||||
E3-120070-101B | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-101B-01 | 1 HP (0.75 kW) | 1 | 7 A | Quote This | |||||
E3-120070-1F12 | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-1F12-01 | 1 HP (0.75 kW) | 1 | 7 A | Quote This | |||||
E3-120070-1F1A | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-1F1A-01 | 1 HP (0.75 kW) | 1 | 7 A | Quote This | |||||
E3-120070-1F1B | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-1F1B-01 | 1 HP (0.75 kW) | 1 | 7 A | Quote This | |||||
E3-220070-1042 | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-104A | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-104B | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-1F42 | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-1F4A | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-1F4B | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220105-1042 | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-1042-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-104A | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-104A-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-104B | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-104B-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-1F42 | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-1F42-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-1F4A | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-1F4A-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-1F4B | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-1F4B-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | Quote This | |||||
E3-320153-1042 | 5 HP (4 kW) | 3 | 15.3 A | Quote This | |||||
E3-320153-104A | 5 HP (4 kW) | 3 | 15.3 A | Quote This | |||||
E3-320153-104B | 5 HP (4 kW) | 3 | 15.3 A | Quote This | |||||
E3-320153-1F4A | 5 HP (4 kW) | 3 | 15.3 A | Quote This | |||||
E3-320153-1F4B | 5 HP (4 kW) | 3 | 15.3 A | Quote This | |||||
E3-420240-104A | 7.5 HP (5.5 kW) | 4 | 24 A | Quote This | |||||
E3-420240-104B | 7.5 HP (5.5 kW) | 4 | 24 A | Quote This | |||||
E3-420300-104A | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-420300-104B | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-120023-3012 | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-301A | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-301B | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-3F12 | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-3F1A | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120023-3F1B | 0.5 HP (0.37 kW) | 1 | 2.3 A | Quote This | |||||
E3-120043-3012 | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-301A | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-301B | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-3F12 | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-3F1A | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120043-3F1B | 1 HP (0.75 kW) | 1 | 4.3 A | Quote This | |||||
E3-120070-3012 | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-301A | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-301B | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-3F12 | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-3F1A | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-120070-3F1B | 2 HP (1.5 kW) | 1 | 7 A | Quote This | |||||
E3-220070-3042 | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-304A | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-304B | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-3F42 | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-3F4A | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220070-3F4B | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
E3-220105-3042 | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-304A | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-304B | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-3F42 | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-3F4A | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-220105-3F4B | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
E3-320180-3042 | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
E3-320180-304A | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
E3-320180-304B | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
E3-320180-3F42 | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
E3-320180-3F4A | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
E3-320180-3F4B | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
E3-320240-3042 | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
E3-320240-304A | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
E3-320240-304B | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
E3-320240-3F42 | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
E3-320240-3F4A | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
E3-320240-3F4B | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
E3-420300-3042 | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-420300-304A | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-420300-304B | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-420300-3F42 | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-420300-3F4A | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-420300-3F4B | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
E3-420460-3042 | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
E3-420460-304A | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
E3-420460-304B | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
E3-420460-3F42 | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
E3-420460-3F4A | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
E3-420460-3F4B | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
E3-520610-3F42 | 20 HP (15 kW) | 5 | 61 A | Quote This | |||||
E3-520720-3F42 | 25 HP (18.5 kW) | 5 | 72 A | Quote This | |||||
E3-140012-3012 | 0.5 HP (0.37 kW) | 1 | 1.2 A | Quote This | |||||
E3-140012-301A | 0.5 HP (0.37 kW) | 1 | 1.2 A | Quote This | |||||
E3-140012-301B | 0.5 HP (0.37 kW) | 1 | 1.2 A | Quote This | |||||
E3-140012-3F12 | 0.5 HP (0.37 kW) | 1 | 1.2 A | Quote This | |||||
E3-140012-3F1A | 0.5 HP (0.37 kW) | 1 | 1.2 A | Quote This | |||||
E3-140012-3F1B | 0.5 HP (0.37 kW) | 1 | 1.2 A | Quote This | |||||
E3-140022-3012 | 1 HP (0.75 kW) | 1 | 2.2 A | Quote This | |||||
E3-140022-301A | 1 HP (0.75 kW) | 1 | 2.2 A | Quote This | |||||
E3-140022-301B | 1 HP (0.75 kW) | 1 | 2.2 A | Quote This | |||||
E3-140022-3F12 | 1 HP (0.75 kW) | 1 | 2.2 A | Quote This | |||||
E3-140022-3F1A | 1 HP (0.75 kW) | 1 | 2.2 A | Quote This | |||||
E3-140022-3F1B | 1 HP (0.75 kW) | 1 | 2.2 A | Quote This | |||||
E3-140041-3012 | 2 HP (1.5 kW) | 1 | 4.1 A | Quote This | |||||
E3-140041-301A | 2 HP (1.5 kW) | 1 | 4.1 A | Quote This | |||||
E3-140041-301B | 2 HP (1.5 kW) | 1 | 4.1 A | Quote This | |||||
E3-140041-3F12 | 2 HP (1.5 kW) | 1 | 4.1 A | Quote This | |||||
E3-140041-3F1A | 2 HP (1.5 kW) | 1 | 4.1 A | Quote This | |||||
E3-140041-3F1B | 2 HP (1.5 kW) | 1 | 4.1 A | Quote This | |||||
E3-240041-3042 | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
E3-240041-304A | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
E3-240041-304B | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
E3-240041-3F42 | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
E3-240041-3F4A | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
E3-240041-3F4B | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
E3-240058-3042 | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
E3-240058-304A | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
E3-240058-304B | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
E3-240058-3F42 | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
E3-240058-3F4A | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
E3-240058-3F4B | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
E3-240095-3042 | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
E3-240095-304A | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
E3-240095-304B | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
E3-240095-3F42 | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
E3-240095-3F4A | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
E3-240095-3F4B | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
E3-340140-3042 | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
E3-340140-304A | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
E3-340140-304B | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
E3-340140-3F42 | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
E3-340140-3F4A | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
E3-340140-3F4B | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
E3-340180-3042 | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
E3-340180-304A | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
E3-340180-304B | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
E3-340180-3F42 | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
E3-340180-3F4A | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
E3-340180-3F4B | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
E3-340240-3042 | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
E3-340240-304A | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
E3-340240-304B | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
E3-340240-3F42 | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
E3-340240-3F4A | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
E3-340240-3F4B | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
E3-440300-3042 | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
E3-440300-304A | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
E3-440300-304B | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
E3-440300-3F42 | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
E3-440300-3F4A | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
E3-440300-3F4B | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
E3-440390-3042 | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
E3-440390-304A | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
E3-440390-304B | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
E3-440390-3F42 | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
E3-440390-3F4A | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
E3-440390-3F4B | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
E3-440460-3042 | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
E3-440460-304A | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
E3-440460-304B | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
E3-440460-3F42 | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
E3-440460-3F4A | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
E3-440460-3F4B | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
E3-540610-3F42 | 40 HP (30 kW) | 5 | 61 A | Quote This | |||||
E3-540720-3F42 | 50 HP (37 kW) | 5 | 72 A | Quote This |
P2 Drives
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | Quote This | ||||
---|---|---|---|---|---|---|---|---|---|
P2-22010-1HF42-T | 1 HP (0.75 kW) | 2 | 4.3 A | Quote This | |||||
P2-22010-1HF4A-T | 1 HP (0.75 kW) | 2 | 4.3 A | Quote This | |||||
P2-22010-1HF4B-T | 1 HP (0.75 kW) | 2 | 4.3 A | Quote This | |||||
P2-22020-1HF42-T | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
P2-22020-1HF4A-T | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
P2-22020-1HF4B-T | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
P2-22030-1HF42-T | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
P2-22030-1HF4A-T | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
P2-22030-1HF4B-T | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
P2-32050-1HF4A-T | 5 HP (4 kW) | 3 | 15.3 A | Quote This | |||||
P2-32050-1HF4B-T | 5 HP (4 kW) | 3 | 15.3 A | Quote This | |||||
P2-42075-1H04A-T | 7.5 HP (5.5 kW) | 4 | 24 A | Quote This | |||||
P2-42075-1H04B-T | 7.5 HP (5.5 kW) | 4 | 24 A | Quote This | |||||
P2-42100-1H04A-T | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
P2-42100-1H04B-T | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
P2-22010-3HF42-T | 1 HP (0.75 kW) | 2 | 4.3 A | Quote This | |||||
P2-22010-3HF4A-T | 1 HP (0.75 kW) | 2 | 4.3 A | Quote This | |||||
P2-22010-3HF4B-T | 1 HP (0.75 kW) | 2 | 4.3 A | Quote This | |||||
P2-22020-3HF42-T | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
P2-22020-3HF4A-T | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
P2-22020-3HF4B-T | 2 HP (1.5 kW) | 2 | 7 A | Quote This | |||||
P2-22030-3HF42-T | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
P2-22030-3HF4A-T | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
P2-22030-3HF4B-T | 3 HP (2.2 kW) | 2 | 10.5 A | Quote This | |||||
P2-32050-3HF42-T | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
P2-32050-3HF4A-T | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
P2-32050-3HF4B-T | 5 HP (4 kW) | 3 | 18 A | Quote This | |||||
P2-32075-3HF42-T | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
P2-32075-3HF4A-T | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
P2-32075-3HF4B-T | 7.5 HP (5.5 kW) | 3 | 24 A | Quote This | |||||
P2-42075-3HF4N-T | 7.5 HP (5.5 kW) | 4 | 24 A | Quote This | |||||
P2-42100-3HF42-T | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
P2-42100-3HF4A-T | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
P2-42100-3HF4B-T | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
P2-42100-3HF4N-T | 10 HP (7.5 kW) | 4 | 30 A | Quote This | |||||
P2-42150-3HF42-T | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
P2-42150-3HF4A-T | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
P2-42150-3HF4B-T | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
P2-42150-3HF4N-T | 15 HP (11 kW) | 4 | 46 A | Quote This | |||||
P2-52020-3HF42-T | 20 HP (15 kW) | 5 | 60 A | Quote This | |||||
P2-52020-3HF4N-T | 20 HP (15 kW) | 5 | 60 A | Quote This | |||||
P2-52025-3HF42-T | 25 HP (18.5 kW) | 5 | 72 A | Quote This | |||||
P2-52025-3HF4N-T | 25 HP (18.5 kW) | 5 | 72 A | Quote This | |||||
P2-62030-3HF42-T | 30 HP (22 kW) | 6A | 90 A | Quote This | |||||
P2-62030-3HF4N-T | 30 HP (22 kW) | 6 | 90 A | Quote This | |||||
P2-62040-3HF42-T | 40 HP (30 kW) | 6A | 110 A | Quote This | |||||
P2-62040-3HF4N-T | 40 HP (30 kW) | 6 | 110 A | Quote This | |||||
P2-62050-3HF42-T | 50 HP (37 kW) | 6B | 150 A | Quote This | |||||
P2-62050-3HF4N-T | 50 HP (37 kW) | 6 | 150 A | Quote This | |||||
P2-62060-3HF42-T | 60 HP (45 kW) | 6B | 180 A | Quote This | |||||
P2-62060-3HF4N-T | 60 HP (45 kW) | 6 | 180 A | Quote This | |||||
P2-72075-3HF4N-T | 75 HP (55 kW) | 7 | 202 A | Quote This | |||||
P2-72100-3HF4N-T | 100 HP (75 kW) | 7 | 248 A | Quote This | |||||
P2-24010-3HF42-T | 1 HP (0.75 kW) | 2 | 2.2 A | Quote This | |||||
P2-24010-3HF4A-T | 1 HP (0.75 kW) | 2 | 2.2 A | Quote This | |||||
P2-24010-3HF4B-T | 1 HP (0.75 kW) | 2 | 2.2 A | Quote This | |||||
P2-24020-3HF42-T | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
P2-24020-3HF4A-T | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
P2-24020-3HF4B-T | 2 HP (1.5 kW) | 2 | 4.1 A | Quote This | |||||
P2-24030-3HF42-T | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
P2-24030-3HF4A-T | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
P2-24030-3HF4B-T | 3 HP (2.2 kW) | 2 | 5.8 A | Quote This | |||||
P2-24050-3HF42-T | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
P2-24050-3HF4A-T | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
P2-24050-3HF4B-T | 5 HP (4 kW) | 2 | 9.5 A | Quote This | |||||
P2-34075-3HF42-T | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
P2-34075-3HF4A-T | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
P2-34075-3HF4B-T | 7.5 HP (5.5 kW) | 3 | 14 A | Quote This | |||||
P2-34100-3HF42-T | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
P2-34100-3HF4A-T | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
P2-34100-3HF4B-T | 10 HP (7.5 kW) | 3 | 18 A | Quote This | |||||
P2-34150-3HF42-T | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
P2-34150-3HF4A-T | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
P2-34150-3HF4B-T | 15 HP (11 kW) | 3 | 24 A | Quote This | |||||
P2-44150-3HF4N-T | 15 HP (11 kW) | 4 | 24 A | Quote This | |||||
P2-44200-3HF42-T | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
P2-44200-3HF4A-T | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
P2-44200-3HF4B-T | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
P2-44200-3HF4N-T | 20 HP (15 kW) | 4 | 30 A | Quote This | |||||
P2-44250-3HF42-T | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
P2-44250-3HF4A-T | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
P2-44250-3HF4B-T | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
P2-44250-3HF4N-T | 25 HP (18.5 kW) | 4 | 39 A | Quote This | |||||
P2-44300-3HF42-T | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
P2-44300-3HF4A-T | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
P2-44300-3HF4B-T | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
P2-44300-3HF4N-T | 30 HP (22 kW) | 4 | 46 A | Quote This | |||||
P2-54040-3HF42-T | 40 HP (30 kW) | 5 | 61 A | Quote This | |||||
P2-54040-3HF4N-T | 40 HP (30 kW) | 5 | 61 A | Quote This | |||||
P2-54050-3HF42-T | 50 HP (37 kW) | 5 | 72 A | Quote This | |||||
P2-54050-3HF4N-T | 50 HP (37 kW) | 5 | 72 A | Quote This | |||||
P2-64060-3HF42-T | 60 HP (45 kW) | 6A | 90 A | Quote This | |||||
P2-64060-3HF4N-T | 60 HP (45 kW) | 6 | 90 A | Quote This | |||||
P2-64075-3HF42-T | 75 HP (55 kW) | 6A | 110 A | Quote This | |||||
P2-64075-3HF4N-T | 75 HP (55 kW) | 6 | 110 A | Quote This | |||||
P2-64120-3HF42-T | 120 HP (75 kW) | 6B | 150 A | Quote This | |||||
P2-64120-3HF4N-T | 120 HP (75 kW) | 6 | 150 A | Quote This | |||||
P2-64150-3HF42-T | 150 HP (90 kW) | 6B | 180 A | Quote This | |||||
P2-64150-3HF4N-T | 150 HP (90 kW) | 6 | 180 A | Quote This | |||||
P2-64175-3HF42-T | 175 HP (110 kW) | 6B | 202 A | Quote This | |||||
P2-74175-3HF4N-T | 175 HP (110 kW) | 7 | 202 A | Quote This | |||||
P2-74200-3HF4N-T | 200 HP (132 kW) | 7 | 240 A | Quote This | |||||
P2-74250-3HF4N-T | 250 HP (160 kW) | 7 | 302 A | Quote This | |||||
P2-84300-3HF42-T | 300 HP (200 kW) | 8 | 370 A | Quote This | |||||
P2-84300-3HF4N-T | 300 HP (200 kW) | 8 | 370 A | Quote This | |||||
P2-84300-3HR42-T | 300 HP (200 kW) | 8 | 370 A | Quote This | |||||
P2-84300-3HR4N-T | 300 HP (200 kW) | 8 | 370 A | Quote This | |||||
P2-84400-3HF42-T | 400 HP (250 kW) | 8 | 480 A | Quote This | |||||
P2-84400-3HF4N-T | 400 HP (250 kW) | 8 | 480 A | Quote This | |||||
P2-84400-3HR42-T | 400 HP (250 kW) | 8 | 480 A | Quote This | |||||
P2-84400-3HR4N-T | 400 HP (250 kW) | 8 | 480 A | Quote This | |||||
P2-26010-3H042-T | 1 HP (0.75 kW) | 2 | 2.1 A | Quote This | |||||
P2-26010-3H04A-T | 1 HP (0.75 kW) | 2 | 2.1 A | Quote This | |||||
P2-26010-3H04B-T | 1 HP (0.75 kW) | 2 | 2.1 A | Quote This | |||||
