Features
- 40°C ambient temperature
- Conduit cable entry
- Padlockable power switch
- ModbusRTU port
- ABS moldings & corrosion resistant heat sink
- All standard drive features included
- Brake standard on sizes 2 & 3
- Optional internal Ethernet size 2 & 3
- Standards - UL, C-UL, CE, C-Tick
Options:
- drive.web savvy smart programmable automation
- savvyPanel graphical, touch screen operator technology
- Easy, off site Internet access to the complete system Ethernet peer to peer networking
- Ethernet ModbusTCP and EIP
- Additional smarty i/o option
NEMA 4X ... very smart drives!
The drive.web automation technology uses distributed control over Ethernet to provide cost effective systems integration for systems of any size or complexity.
Models & Ratings
P2 SERIES
OPEN/CLOSED LOOP VECTOR DRIVES
With EMC filter, brake transistor +/- DC bus
E3 SERIES
GENERAL PURPOSE VFD
NOTE: The enclosure type in the below model numbers has been replaced with a #. All of the drives associated with the below model numbers are available in two enclosure types: an unswitched version denoted with an A and a switched version denoted with a B.
230V, SINGLE PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amps | Frame Size |
P2-22010-1HF4# | 1 | 4.3 | 2 |
P2-22020-1HF4# | 2 | 7 | 2 |
P2-22030-1HF4# | 3 | 10.5 | 2 |
230V, 3-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amps | Frame Size |
P2-22010-3HF4# | 1 | 4.3 | 2 |
P2-22020-3HF4# | 2 | 7 | 2 |
P2-22030-3HF4# | 3 | 10.5 | 2 |
P2-32050-3HF4# | 5 | 18 | 3 |
P2-32075-3HF4# | 7.5 | 24 | 3 |
P2-42100-3HF4# | 10 | 30 | 4 |
P2-42150-3HF4# | 15 | 46 | 4 |
380/460V, 3-PHASE IN, 380/460V, 3-PHASE MOTOR
Model | HP | Amps | Frame Size |
P2-24010-3HF4# | 1 | 2.2 | 2 |
P2-24020-3HF4# | 2 | 4.1 | 2 |
P2-24030-3HF4# | 3 | 5.8 | 2 |
P2-24050-3HF4# | 5 | 9.5 | 2 |
P2-34075-3HF4# | 7.5 | 14 | 3 |
P2-34100-3HF4# | 10 | 18 | 3 |
P2-34150-3HF4# | 15 | 24 | 3 |
P2-44200-3HF4# | 20 | 30 | 4 |
P2-44250-3HF4# | 25 | 39 | 4 |
P2-44300-3HF4# | 30 | 46 | 4 |
500/600V, 3-PHASE IN, 500/600V, 3-PHASE MOTOR
Model | HP | Amps | Frame Size |
P2-26010-3H04# | 1 | 2.1 | 2 |
P2-26020-3H04# | 2 | 3.1 | 2 |
P2-26030-3H04# | 3 | 4.1 | 2 |
P2-26050-3H04# | 5 | 6.5 | 2 |
P2-26075-3H04# | 7.5 | 9 | 2 |
P2-36100-3H04# | 10 | 12 | 3 |
P2-36150-3H04# | 15 | 17 | 3 |
P2-36200-3H04# | 20 | 22 | 3 |
P2-46250-3H04# | 25 | 28 | 4 |
P2-46300-3H04# | 30 | 34 | 4 |
P2-46400-3H04# | 40 | 41 | 4 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
P2-22010-1HF4A-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22010-1HF4B-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-1HF4A-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22020-1HF4B-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-1HF4A-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-22030-1HF4B-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-32050-1HF4A-T | 5 HP (4 kW) | 3 | 15.3 A | ||||||
P2-32050-1HF4B-T | 5 HP (4 kW) | 3 | 15.3 A | ||||||
P2-42075-1H04A-T | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
P2-42075-1H04B-T | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
P2-42100-1H04A-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-42100-1H04B-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-22010-3HF4A-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22010-3HF4B-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-3HF4A-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22020-3HF4B-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-3HF4A-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-22030-3HF4B-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-32050-3HF4A-T | 5 HP (4 kW) | 3 | 18 A | ||||||
P2-32050-3HF4B-T | 5 HP (4 kW) | 3 | 18 A | ||||||
P2-32075-3HF4A-T | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
P2-32075-3HF4B-T | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
P2-42100-3HF4A-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-42100-3HF4B-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-42150-3HF4A-T | 15 HP (11 kW) | 4 | 46 A | ||||||
P2-42150-3HF4B-T | 15 HP (11 kW) | 4 | 46 A | ||||||
P2-24010-3HF4A-T | 1 HP (0.75 kW) | 2 | 2.2 A | ||||||
P2-24010-3HF4B-T | 1 HP (0.75 kW) | 2 | 2.2 A | ||||||
P2-24020-3HF4A-T | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
P2-24020-3HF4B-T | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
P2-24030-3HF4A-T | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
P2-24030-3HF4B-T | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
P2-24050-3HF4A-T | 5 HP (4 kW) | 2 | 9.5 A | ||||||
P2-24050-3HF4B-T | 5 HP (4 kW) | 2 | 9.5 A | ||||||
P2-34075-3HF4A-T | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
P2-34075-3HF4B-T | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
P2-34100-3HF4A-T | 10 HP (7.5 kW) | 3 | 18 A | ||||||
P2-34100-3HF4B-T | 10 HP (7.5 kW) | 3 | 18 A | ||||||
P2-34150-3HF4A-T | 15 HP (11 kW) | 3 | 24 A | ||||||
P2-34150-3HF4B-T | 15 HP (11 kW) | 3 | 24 A | ||||||
P2-44200-3HF4A-T | 20 HP (15 kW) | 4 | 30 A | ||||||
P2-44200-3HF4B-T | 20 HP (15 kW) | 4 | 30 A | ||||||
P2-44250-3HF4A-T | 25 HP (18.5 kW) | 4 | 39 A | ||||||
P2-44250-3HF4B-T | 25 HP (18.5 kW) | 4 | 39 A | ||||||
P2-44300-3HF4A-T | 30 HP (22 kW) | 4 | 46 A | ||||||
P2-44300-3HF4B-T | 30 HP (22 kW) | 4 | 46 A | ||||||
P2-26010-3H04A-T | 1 HP (0.75 kW) | 2 | 2.1 A | ||||||
P2-26010-3H04B-T | 1 HP (0.75 kW) | 2 | 2.1 A | ||||||
P2-26020-3H04A-T | 2 HP (1.5 kW) | 2 | 3.1 A | ||||||
P2-26020-3H04B-T | 2 HP (1.5 kW) | 2 | 3.1 A | ||||||
P2-26030-3H04A-T | 3 HP (2.2 kW) | 2 | 4.1 A | ||||||
P2-26030-3H04B-T | 3 HP (2.2 kW) | 2 | 4.1 A | ||||||
P2-26050-3H04A-T | 5 HP (4 kW) | 2 | 6.5 A | ||||||
P2-26050-3H04B-T | 5 HP (4 kW) | 2 | 6.5 A | ||||||
P2-26075-3H04A-T | 7.5 HP (5.5 kW) | 2 | 9 A | ||||||
P2-26075-3H04B-T | 7.5 HP (5.5 kW) | 2 | 9 A | ||||||
P2-36100-3H04A-T | 10 HP (7.5 kW) | 3 | 12 A | ||||||
P2-36100-3H04B-T | 10 HP (7.5 kW) | 3 | 12 A | ||||||
P2-36150-3H04A-T | 15 HP (11 kW) | 3 | 17 A | ||||||
P2-36150-3H04B-T | 15 HP (11 kW) | 3 | 17 A | ||||||
P2-36200-3H04A-T | 20 HP (15 kW) | 3 | 22 A | ||||||
P2-36200-3H04B-T | 20 HP (15 kW) | 3 | 22 A | ||||||
P2-46250-3H04A-T | 25 HP (18.5 kW) | 4 | 28 A | ||||||
P2-46250-3H04B-T | 25 HP (18.5 kW) | 4 | 28 A | ||||||
P2-46300-3H04A-T | 30 HP (22 kW) | 4 | 34 A | ||||||
P2-46300-3H04B-T | 30 HP (22 kW) | 4 | 34 A | ||||||
P2-46400-3H04A-T | 40 HP (30 kW) | 4 | 41 A | ||||||
P2-46400-3H04B-T | 40 HP (30 kW) | 4 | 41 A |
115V, SINGLE PHASE IN, 115V, SINGLE PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-110070-101#-01 | 0.5 | 7 | 1 |
E3-210105-104#-01 | 0.75 | 10.5 | 2 |
The 120V, NEMA 4X, E3 series drives are not rated for outdoor use and have a different enclosure denotation in the model number. X = Unswitched | Y = Switched |
230V, SINGLE PHASE IN, 230V, SINGLE PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-120043-101#-01 | 0.5 | 4.3 | 1 |
E3-120070-101#-01 | 1 | 7 | 1 |
E3-220105-101#-01 | 1.5 | 10.5 | 2 |
115V, SINGLE PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-110023-101# | 0.5 | 2.3 | 1 |
E3-110043-101# | 1 | 4.3 | 1 |
E3-210058-104# | 1.5 | 5.8 | 2 |
230V, SINGLE PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-120023-101# | 0.5 | 2.3 | 1 |
E3-120043-101# | 1 | 4.3 | 1 |
E3-120070-101# | 2 | 7 | 1 |
E3-220070-104# | 2 | 7 | 2 |
E3-220105-104# | 3 | 10.5 | 2 |
E3-320153-104# | 5 | 15.3 | 3 |
230V, 3-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-120023-301# | 0.5 | 2.3 | 1 |
E3-120043-301# | 1 | 4.3 | 1 |
E3-120070-301# | 2 | 7 | 1 |
E3-220070-301# | 2 | 7 | 2 |
E3-220105-301# | 3 | 10.5 | 2 |
E3-320180-304# | 5 | 18 | 3 |
E3-320240-304# | 7.5 | 24 | 3 |
E3-420300-304# | 10 | 30 | 4 |
E3-420460-304# | 15 | 46 | 4 |
380/460V, 3-PHASE IN, 380/460V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-140012-301# | 0.5 | 1.2 | 1 |
E3-140022-301# | 1 | 2.2 | 1 |
E3-140041-301# | 2 | 4.1 | 1 |
E3-240041-304# | 2 | 4.1 | 2 |
E3-240058-304# | 3 | 5.8 | 2 |
E3-240095-304# | 5 | 9.5 | 2 |
E3-340140-304# | 7.5 | 14 | 3 |
E3-340180-304# | 10 | 18 | 3 |
E3-340240-304# | 15 | 24 | 3 |
E3-440300-304# | 20 | 30 | 4 |
E3-440390-304# | 25 | 39 | 4 |
E3-440460-304# | 30 | 46 | 4 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
E3-110070-101X-01 | 0.5 HP (0.37 kW) | 1 | 7 A | ||||||
E3-110070-101Y-01 | 0.5 HP (0.37 kW) | 1 | 7 A | ||||||
E3-110023-101A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-110023-101B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-110043-101A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-110043-101B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-210105-104X-01 | 0.75 HP (0.55 kW) | 2 | 10.5 A | ||||||
E3-210105-104Y-01 | 0.75 HP (0.55 kW) | 2 | 10.5 A | ||||||
E3-210058-104A | 1.5 HP (1.1 kW) | 2 | 5.8 A | ||||||
E3-210058-104B | 1.5 HP (1.1 kW) | 2 | 5.8 A | ||||||
E3-120043-1F1A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-1F1B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120070-101A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-101B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-1F1A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-1F1B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120043-101A-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | ||||||
E3-120043-101B-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | ||||||
E3-120043-1F1A-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | ||||||
E3-120043-1F1B-01 | 0.5 HP (0.37 kW) | 1 | 4.3 A | ||||||
E3-120070-101A-01 | 1 HP (0.75 kW) | 1 | 7 A | ||||||
E3-120070-101B-01 | 1 HP (0.75 kW) | 1 | 7 A | ||||||
E3-120070-1F1A-01 | 1 HP (0.75 kW) | 1 | 7 A | ||||||
E3-120070-1F1B-01 | 1 HP (0.75 kW) | 1 | 7 A | ||||||
E3-120023-101A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-101B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-1F1A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-1F1B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120043-101A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-101B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-220070-104A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-104B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-1F4A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-1F4B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220105-104A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-104B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-1F4A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-1F4B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-104A-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | ||||||
E3-220105-104B-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | ||||||
E3-220105-1F4A-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | ||||||
E3-220105-1F4B-01 | 1.5 HP (1.1 kW) | 2 | 10.5 A | ||||||
E3-320153-104A | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-320153-104B | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-320153-1F4A | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-320153-1F4B | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-420240-104A | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
E3-420240-104B | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
E3-420300-104A | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-104B | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-120043-301A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-301B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-3F1A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-3F1B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120070-301A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-301B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-3F1A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-3F1B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120023-301A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-301B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-3F1A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-3F1B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-220070-304A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-304B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-3F4A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-3F4B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220105-304A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-304B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-3F4A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-3F4B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-320180-304A | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320180-304B | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320180-3F4A | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320180-3F4B | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320240-304A | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-320240-304B | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-320240-3F4A | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-320240-3F4B | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-420300-304A | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-304B | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-3F4A | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-3F4B | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420460-304A | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-420460-304B | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-420460-3F4A | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-420460-3F4B | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-140012-301A | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140012-301B | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140012-3F1A | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140012-3F1B | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140022-301A | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140022-301B | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140022-3F1A | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140022-3F1B | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140041-301A | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-140041-301B | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-140041-3F1A | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-140041-3F1B | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-240041-304A | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240041-304B | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240041-3F4A | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240041-3F4B | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240058-304A | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240058-304B | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240058-3F4A | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240058-3F4B | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240095-304A | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-240095-304B | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-240095-3F4A | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-240095-3F4B | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-340140-304A | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340140-304B | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340140-3F4A | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340140-3F4B | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340180-304A | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340180-304B | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340180-3F4A | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340180-3F4B | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340240-304A | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-340240-304B | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-340240-3F4A | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-340240-3F4B | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-440300-304A | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440300-304B | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440300-3F4A | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440300-3F4B | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440390-304A | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440390-304B | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440390-3F4A | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440390-3F4B | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440460-304A | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-440460-304B | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-440460-3F4A | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-440460-3F4B | 30 HP (22 kW) | 4 | 46 A |
Ethernet networking & basic programmable control option dw224
Ethernet networking & basic programmable control option dw228
Dimensions
Series | P2 | E3 | |||
Frame Size | 2 | 3 | 1 | 2 | 3 |
Height (ins) | 10.1″ | 12.2″ | 9.1″ | 10.1″ | 12.2″ |
Height (mm) | 257 | 310 | 232 | 257 | 310 |
Width (ins) | 7.4″ | 8.3″ | 6.3″ | 7.4″ | 8.3″ |
Width (mm) | 188 | 211 | 161 | 188 | 211 |
Depth (ins) | 6.8″ | 9.3″ | 6.4″ | 7.2″ | 9.3″ |
Depth (mm) | 172 | 235 | 162 | 182 | 235 |
Weight (lbs) | 7.7 | 14.6 | 5.1 | 7.7 | 16.8 |
Weight (kg) | 3.5 | 6.6 | 2.3 | 3.5 | 7.6 |
Images
Downloads
AC Drive Documentation
Accessories
Advanced User Guides
Filename / Link | Size |
---|---|
P2_Advanced_User_Guide_Issue_06.pdf | 9.63 Mb |
optidrive_plus_advanced_user_guide_v3pt05.pdf | 3.14 Mb |
optidrive_plus_vms_washing_machine_v1pt00.pdf | 484.43 Kb |
Drawings
JL Series
Filename / Link | Size |
---|---|
jl-series_product_manual_v5pt15k.pdf | 7.06 Mb |
E2 Series Single Phase
Filename / Link | Size |
---|---|
optidrive_e2_1p_user_guide_v3pt10.pdf | 3.03 Mb |
APPLICATION NOTES
Filename / Link | Size |
---|---|
AN-ODE-2-038_modbus_RTU_control_and_register_mapping.pdf | 833.91 Kb |
AN-ODE-2-055_commissioning_single-phase_output_drives.pdf | 321.47 Kb |
AN-ODE-2-060_use_of_drive_on_generator_supplies.pdf | 388.14 Kb |
AN-ODE-2-070_mounting_drives_in_control_panels.pdf | 686.46 Kb |
E2 Series Volts Per Hertz
Filename / Link | Size |
---|---|
optidrive_e2_ip55_nema12_user_guide_v1pt03.pdf | 3.74 Mb |
optidrive_e2_user_guide_v3pt30.pdf | 1.92 Mb |
APPLICATION NOTES
E3 Series Open Loop Vector
Filename / Link | Size |
---|---|
Bardac_E3_Brochure_v2.14_HighRes.pdf | 6.9 Mb |
Bardac_E3_Brochure_v2.14_LowRes.pdf | 1.76 Mb |
Bardac_E3_IP20_User_Guide_V1.03c.pdf | 6.41 Mb |
Bardac_E3_IP66_Outdoor_User_Guide_V1.25c.pdf | 8.42 Mb |
Bardac_E3_Single_Phase_Manual_v2.00.pdf | 4.52 Mb |
P2 Series Closed Loop Vector
Filename / Link | Size |
---|---|
Bardac_P2_Series_Manual_v3.09.pdf | 7.95 Mb |
Bardac_P2_Solar_Pump_Manual_v1.02.pdf | 7.7 Mb |
APPLICATION NOTES
V2 Series HVAC
Filename / Link | Size |
---|---|
optidrive_v2_bacnet_user_guide_v1pt00.pdf | 1.5 Mb |
optidrive_v2_user_guide_v2pt00.pdf | 3.09 Mb |
APPLICATION NOTES
V3 Series Eco
Filename / Link | Size |
---|---|
Bardac V3 Eco User Guide Rev 2.02g.pdf | 5.25 Mb |
Bardac_V3_ECO_Pump_Brochure_v2.13_HighRes.pdf | 11.16 Mb |
Bardac_V3_ECO_Pump_Brochure_v2.13_LowRes.pdf | 1.46 Mb |