BARDAC DRIVES
Complete Product Listing
CALL: 1-888-ON-SPEED (1-888-667-7333)
Please note Catalog Number for request.
Quote Request opens in a new window
Bardac Drives Complete Product List | Drive Compatibility Guide |
---|
Catalog Number | Description | Warranty | Typical Stock Status | P2 | E3 | V3 | E2 | PL/X | Analog DC |
---|
drive.web | ||||||||||||||||||||||||||||
dw210 | smarty for standalone or networked applications | 1.00 | stock-MD | X | X | X | X | X | X | |||||||||||||||||||
with basic control function block library | ||||||||||||||||||||||||||||
Options available 04, 05, 06, 10, 11, 14, 15*, 16*, 17*, 18*, 19*, 23*, 24*, 26, 27*, 28*, 29, 30, 31, 36, 37*, 38*, -42-45 | ||||||||||||||||||||||||||||
dw212 | smarty dedicated interface controller for ODE2 General Purpose AC Drives | 1.00 | stock-MD | X | ||||||||||||||||||||||||
with basic control function block library | ||||||||||||||||||||||||||||
Options available 04, 05, 06, 10, 11, 14, 15*, 16*, 17*, 18*, 19*, 23*, 24*, 26, 27*, 28*, 29, 30, 31, 36, 37*, 38*, -42-45 | ||||||||||||||||||||||||||||
dw213 | smarty dedicated interface controller for ODP Sensorless Vector AC Drives | 1.00 | stock-MD | |||||||||||||||||||||||||
with basic control function block library | ||||||||||||||||||||||||||||
Options available 04, 05, 06, 10, 11, 14, 15*, 16*, 17*, 24*, 26, 27*, 28*, 29, 30, 31, 36, -40-45**, -42-45 | ||||||||||||||||||||||||||||
dw214 | smarty dedicated interface controller for ODP2 Closed Loop Vector AC Drives | 1.00 | stock-MD | X | ||||||||||||||||||||||||
with basic control function block library | ||||||||||||||||||||||||||||
Options available 04, 05, 06, 10, 11, 14, 15*, 16*, 17*, 18*, 19*, 23*, 24*, 26, 27*, 28*, 29, 30, 31, 36, 37*, 38*, -42-45* | ||||||||||||||||||||||||||||
dw215 | smarty dedicated interface controller for Yaskawa F7 AC Drives | 1.00 | stock-MD | |||||||||||||||||||||||||
with basic control function block library | ||||||||||||||||||||||||||||
Options available 04, 05, 06, 10, 11, 14, 15*, 16*, 17*, 24*, 26, 27*, 28*, 29, 30, 31, 36, -42-45 | ||||||||||||||||||||||||||||
dw220 | speedy generic interface controller, modbusRTU master | 1.00 | stock-MD | X | X | X | X | |||||||||||||||||||||
with basic control function block library & ModbusTCP/IP drivers | ||||||||||||||||||||||||||||
Options available 05, 06, 10, 25, 26, 29, 36, 50 | ||||||||||||||||||||||||||||
dw221 | speedy plug in controller for PL/X series DC drive, fitted with version 2 control boards | 1.00 | stock-MD | X | ||||||||||||||||||||||||
with basic control function block library & ModbusTCP/IP drivers | ||||||||||||||||||||||||||||
Options available 05, 06, 10, 25, 26, 29, 36 | ||||||||||||||||||||||||||||
dw222 | speedy plug in controller for ODE2 series General Purpose AC drive | 1.00 | stock-MD | X | ||||||||||||||||||||||||
with basic control function block library & ModbusTCP/IP drivers | ||||||||||||||||||||||||||||
Options available 05, 06, 10, 25, 26, 29, 36 | ||||||||||||||||||||||||||||
dw223 | speedy plug in controller for ODP series Sensorless Vector AC drive | 1.00 | stock-MD | |||||||||||||||||||||||||
with basic control function block library & ModbusTCP/IP drivers | ||||||||||||||||||||||||||||
Options available 05, 06, 10, 25, 26, 29, 36 | ||||||||||||||||||||||||||||
dw224 | speedy plug in controller for ODP2 series Closed Loop Vector AC drive) | 1.00 | stock-MD | X | ||||||||||||||||||||||||
with basic control function block library & ModbusTCP/IP drivers | ||||||||||||||||||||||||||||
Options available 05, 06, 10, 25, 26, 29, 36 | ||||||||||||||||||||||||||||
dw225 | speedy plug in controller for Yaskawa F7 AC drive | 1.00 | stock-MD | |||||||||||||||||||||||||
with basic control function block library & ModbusTCP/IP drivers | ||||||||||||||||||||||||||||
Options available 05, 06, 10, 25, 26, 29, 36, 50 | ||||||||||||||||||||||||||||
* Options are mutually exclusive | ||||||||||||||||||||||||||||
dwOPTION -1121 | Automation Control Pack 1, Smart Process Systems | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
For smarty & speedy Universal Automation Controllers complete with dw options: 04, 05, 25, 26 | ||||||||||||||||||||||||||||
dwOPTION -1122 | Automation Control Pack 2, Systems, Winders & Motion | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
For smarty & speedy Universal Automation Controllers complete with dw options: 04, 05, 06, 25, 26, 36 | ||||||||||||||||||||||||||||
dwOPTION -1123 | Automation Control Pack 3, 1 Encoder Smart Systems | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
For smarty Universal Automation Controllers complete with dw options: 04, 05, 06, 11, 15, 25, 26, 36 | ||||||||||||||||||||||||||||
dwOPTION -1124 | Automation Control Pack 4, 2 Encoder Smart Systems | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
For smarty Universal Automation Controllers complete with dw options: 04, 05, 06, 11, 16, 25, 26, 36, -42-45 | ||||||||||||||||||||||||||||
dwOPTION -1125 | Dual Stepper Control Pack 5, 2 Encoder Smart Systems | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
For smarty Universal Automation Controllers complete with dw options: 04, 05, 06, 11, 25, 26, 36, 38, -42-45 | ||||||||||||||||||||||||||||
drive.web Options | ||||||||||||||||||||||||||||
-04 | ModbusTCP/IP (Slave) over Ethernet | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-05 | Process control function block library | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-06 | Winder control function block library | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
-10 | Math function block library | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-11 | Encoder function block library | 1.00 | stock-MD | X | X | X | X | |||||||||||||||||||||
-14 | Power over Ethernet (POE) - CALL FOR AVAILABILITY | 1.00 | Call Factory | |||||||||||||||||||||||||
-15 | Internal encoder input, 2-24 volts, bi directional A &B without marker, with 5VDC enc. Supply | 1.00 | stock-MD | X | X | X | X | |||||||||||||||||||||
-16 | External encoder module interface port | 1.00 | stock-MD | X | X | X | X | |||||||||||||||||||||
-17 | ModbusRTU Slave (RS485) isolated port (OEM only option) | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-18 | ModbusRTU Slave (RS485) isolated port + External encoder module port | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-19 | ModbusRTU Slave (RS485) isolated port + ModbusRTU Master (RS485) unisolated port | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-23 | ModbusRTU Master (RS485) isolated port + External encoder module port | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-24 | 6 extra digital inputs, 24VDC (not available with options 15 to 23) | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-25 | EIP PCCC Installed, with 10/100baseT Ethernet | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-26 | savvyPanel iPad/iPhone & touch screen PC operator station interface | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-27 | Frequency i/o, up to 20kHZ. 2 in, 2i/o, with 12V, 400mA pwr supply | 1.00 | stock-MD | X | X | X | X | |||||||||||||||||||||
-28 | Extended digital i/o interface for Opto22 racks (24 channels) | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
-29 | Solar FBL with sun position calculator | 1.00 | stock-MD | X | X | X | X | |||||||||||||||||||||
-30 | 115VAC digital I/o voltage isolator | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
(2, NO contacts + common and 4, 115VAC inputs+common), up to 2 per smarty | ||||||||||||||||||||||||||||
-31 | 230VAC digital I/o voltage isolator | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
(2, NO contacts + common and 4, 115VAC inputs+common), up to 2 per smarty | ||||||||||||||||||||||||||||
-36 | Motion Control FB Library, with Trapezoidal Motion and Cam Profile Function Blocks | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
-37 | Dual Stepper Drive Controller, open loop with 2 event inputs, 2 Channels, pulse & direction 2 Fast event inputs | 1.00 | stock-MD | |||||||||||||||||||||||||
-38 | Dual Stepper Drive Controller, with i2i port for encoder module, 2 Channels, pulse & direction i2i port for external encoder feedback unit | 1.00 | stock-MD | |||||||||||||||||||||||||
-50 | DIN Rail mounting kit for speedy controllers | 1.00 | stock-MD | |||||||||||||||||||||||||
EXTERNAL ENCODER MODULE OPTIONS 40-46 ( ALSO REQUIRES ONE OF OPTIONS 16, 18, OR 23) | ||||||||||||||||||||||||||||
-42-45 | External Dual Encoder+ RTX, 2 channels, bidirectional with marker Includes Retransmit (EIA485 or +/-(3 to 5V)) | 1.00 | stock-MD | X | X | X | X | |||||||||||||||||||||
Pre-configured, engineered solutions ADD TO BASE level smarty or speedy, check catalog for selection compatibility | ||||||||||||||||||||||||||||
dw-1101 | Open Loop, Constant Tension Center Winder Controller (with options 05, 06, 26) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1102 | Closed loop, Dancer Controlled Center Winder Controller (with options 05, 06, 26) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1103 | Closed loop, Load Cell Controlled Center Winder Controller (with options 05, 06, 26) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1104 | Slip Core Center Winder Configuration (with options 05, 06, 26) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1105 | Speed Lock includes (with options 05, 11, 16, 26, 42- 45) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1106 | Coordinated Drive, Line Master (with options 05, 26) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1107 | Controller with networking for analog drives(with options 05, 26) | 1.00 | stock-MD | |||||||||||||||||||||||||
dw-1109 | Electronic Line Shaft with Registration (with options 05, 11, 16, 26, 42- 45) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1110 | 3 PID general purpose process controllers with integral reset and hold (with options 05, 26) | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
dw-1113 | 2 channel pulse train follower (with options 05,26, 27) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1117 | Encoder cyclic positioning/indexing (with options 05, 11, 16, 26, 42-45) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
dw-1118 | Sun tracking for solar energy (with options 05, 11, 16, 26, 42-45) | 1.00 | stock-MD | X | X | |||||||||||||||||||||||
savvy drive configuration and system design software for MS Windows, Mac OSX, Linux | ||||||||||||||||||||||||||||
savvy | Standard tools can be downloaded free from www.driveweb.com | X | X | X | X | X | ||||||||||||||||||||||
savvy-SFD | Signal Flow Diagram upgrade | stock-MD | ||||||||||||||||||||||||||
dw-230 | 7" savvyPanel Touch Screen, (IP65) NEMA4, | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
IP65 (NEMA 4) front sealed, savvyPanel resistive touch screen operator station.Resolution: 1024 x 600Brightness: 250 nit | ||||||||||||||||||||||||||||
drive.web Ethernet port,Power: 24VDC, 5WOverall dimensions: 206 x 139 x 28 mmMounting hole 195 x 115 mm | ||||||||||||||||||||||||||||
dw-54 | savvyPanel touch enclosure, NEMA 4, polycarbonate enclosure Approx 9.5" x 6.3" x 3.6" | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
1st Generation drive.web product | ||||||||||||||||||||||||||||
dw111 | speedy-sp drive.web controller for PL series DC drives, fitted with version 1 control boards | 1.00 | stock-MD | X | ||||||||||||||||||||||||
with basic control function block library | ||||||||||||||||||||||||||||
Options available 02, 04, 05, 06, 10 | ||||||||||||||||||||||||||||
drive.web INTERFACE PRODUCTS | ||||||||||||||||||||||||||||
drive.web 24V power Supplies | ||||||||||||||||||||||||||||
DK503065 | 24VDC 0.5A power supply, DIN rail mounting, 100/240V 50/60HZ supply | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
DK502433 | 24VDC 1A power supply, DIN rail mounting, 100/240V 50/60HZ supply | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
DK502434 | 24VDC 2.5A power supply, DIN rail mounting, 100/240V 50/60HZ supply | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
drive.web INDUSTRIAL ETHERNET SWITCHES & USB Cable | ||||||||||||||||||||||||||||
dw180-01 | 5 RJ45 ports, 10/100baseTX, DIN mount, 24VDC | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
dw180-03 | 8 RJ45 ports, 10/100baseTX, DIN mount, 24VDC | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
dw180-16 | 16 RJ45 ports, 10/100baseTX, DIN mt, 24VDC | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
dw180-31 | Wireless Ethernet access point, indoor, light industrial eith 4 ports & 2 separate antenna | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
LA503244 | USB cable optional for speedy & smarty programming (USB A to micro B), 2M long | 1.00 | stock-MD | X | X | X | X | X | ||||||||||||||||||||
AC Drive | ||||||||||||||||||||||||||||
P2 SERIES - CLOSED LOOP VECTOR, 1PH & 3PH INPUT AC DRIVES UP TO 300HP - IP20/NEMA0 & NEMA12/IP55 (FRAME SIZE DEPENDENT) ENCLOSURE | ||||||||||||||||||||||||||||
P2 SERIES - UP TO 3HP, 230VAC 1-PHASE IN, 230V 3-PHASE OUT - IP20/NEMA0 | ||||||||||||||||||||||||||||
P2-22010-1HF42 | 1hp P2 SERIES 230V 1Ø in, 230V 4.3A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22020-1HF42 | 2hp P2 SERIES 230V 1Ø in, 230V 7A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22030-1HF42 | 3hp P2 SERIES 230V 1Ø in, 230V 10.5A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2 SERIES - UP TO 7.5HP, 230VAC 3-PHASE IN, 230V 3-PHASE OUT - IP20/NEMA0 | ||||||||||||||||||||||||||||
P2-22010-3HF42 | 1hp P2 SERIES 230V 3Ø in, 230V 4.3A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22020-3HF42 | 2hp P2 SERIES 230V 3Ø in, 230V 7A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22030-3HF42 | 3hp P2 SERIES 230V 3Ø in, 230V 10.5A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-32050-3HF42 | 5hp P2 SERIES 230V 3Ø in, 230V 18A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-32075-3HF42 | 7.5hp P2 SERIES 230V 3Ø in, 230V 248A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2 SERIES - UP TO 3HP, 230VAC 1-PHASE IN, 230V 3-PHASE OUT - NEMA4X/IP66, without operator devices | ||||||||||||||||||||||||||||
P2-22010-1HF4X | 1hp P2 SERIES 230V 1Ø in, 230V 4.3A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-22020-1HF4X | 2hp P2 SERIES 230V 1Ø in, 230V 7A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-22030-1HF4X | 3hp P2 SERIES 230V 1Ø in, 230V 10.5A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2 SERIES - UP TO 5HP, 230VAC 3-PHASE IN, 230V 3-PHASE OUT - NEMA4X/IP66, without operator devices | ||||||||||||||||||||||||||||
P2-22010-3HF4X | 1hp P2 SERIES 230V 3Ø in, 230V 4.3A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-22020-3HF4X | 2hp P2 SERIES 230V 3Ø in, 230V 7A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-22030-3HF4X | 3hp P2 SERIES 230V 3Ø in, 230V 10.5A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-32050-3HF4X | 5hp P2 SERIES 230V 3Ø in, 230V 18A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2 SERIES - UP TO 3HP, 230VAC 1-PHASE IN, 230V 3-PHASE OUT - NEMA4X/IP66, complete with operator devices | ||||||||||||||||||||||||||||
P2-22010-1HF4Y | 1hp P2 SERIES 230V 1Ø in, 230V 4.3A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22020-1HF4Y | 2hp P2 SERIES 230V 1Ø in, 230V 7A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22030-1HF4Y | 3hp P2 SERIES 230V 1Ø in, 230V 10.5A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2 SERIES - UP TO 5HP, 230VAC 3-PHASE IN, 230V 3-PHASE OUT - NEMA4X/IP66, complete with operator devices | ||||||||||||||||||||||||||||
P2-22010-3HF4Y | 1hp P2 SERIES 230V 3Ø in, 230V 4.3A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22020-3HF4Y | 2hp P2 SERIES 230V 3Ø in, 230V 7A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-22030-3HF4Y | 3hp P2 SERIES 230V 3Ø in, 230V 10.5A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-32050-3HF4Y | 5hp P2 SERIES 230V 3Ø in, 230V 18A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2 SERIES - 7.5HP TO 120HP, 230VAC 3-PHASE IN, 230V 3-PHASE OUT NEMA12 Enclosed | ||||||||||||||||||||||||||||
P2-42075-3HF4N | 7.5hp P2 SERIES 230V 3Ø in, 230V 24A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-42100-3HF4N | 10hp P2 SERIES 230V 3Ø in, 230V 30A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-42150-3HF4N | 15hp P2 SERIES 230V 3Ø in, 230V 46A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-52020-3HF4N | 20hp P2 SERIES 230V 3Ø in, 230V 61A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-52025-3HF4N | 25hp P2 SERIES 230V 3Ø in, 230V 72A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-62030-3HF4N | 30hp P2 SERIES 230V 3Ø in, 230V 90A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-62040-3HF4N | 40hp P2 SERIES 230V 3Ø in, 230V 110A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-62050-3HF4N | 60hp P2 SERIES 230V 3Ø in, 230V 150A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-62060-3HF4N | 60hp P2 SERIES 230V 3Ø in, 230V 180A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-72075-3H4FN | 75hp P2 SERIES 230V 3Ø in, 230V 202A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-72100-3HF4N | 100hp P2 SERIES 230V 3Ø in, 230V 248A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2 SERIES - UP TO 15HP, 460VAC 3-PHASE IN, 460V 3-PHASE OUT - IP20/NEMA0 | ||||||||||||||||||||||||||||
P2-24010-3HF42 | 1hp P2 SERIES 460V 3Ø in, 460V 2.2A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-24020-3HF42 | 2hp P2 SERIES 460V 3Ø in, 460V 4.1A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-24030-3HF42 | 3hp P2 SERIES 460V 3Ø in, 460V 5.8A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-24050-3HF42 | 5hp P2 SERIES 460V 3Ø in, 460V 9.5A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-34075-3HF42 | 7.5hp P2 SERIES 460V 3Ø in, 460V 14A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-34100-3HF42 | 10hp P2 SERIES 460V 3Ø in, 460V 18A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-34150-3HF42 | 15hp P2 SERIES 460V 3Ø in, 460V 24A 3Ø out with Brake Transistor | 1.00 | stock-MD | |||||||||||||||||||||||||
P2 SERIES - UP TO 10HP, 460VAC 3-PHASE IN, 460V 3-PHASE OUT - NEMA4X/IP66, without operator devices | ||||||||||||||||||||||||||||
P2-24010-3HF4X | 1hp P2 SERIES 460V 3Ø in, 460V 2.2A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-24020-3HF4X | 2hp P2 SERIES 460V 3Ø in, 460V 4.1A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-24030-3HF4X | 3hp P2 SERIES 460V 3Ø in, 460V 5.8A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-24050-3HF4X | 5hp P2 SERIES 460V 3Ø in, 460V 9.5A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-34075-3HF4X | 7.5hp P2 SERIES 460V 3Ø in, 460V 14A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2-34100-3HF4X | 10hp P2 SERIES 460V 3Ø in, 460V 18A 3Ø out with Brake Transistor - NEMA4X(Indoor) | 1.00 | 4 weeks | |||||||||||||||||||||||||
P2 SERIES - UP TO 10HP, 460VAC 3-PHASE IN, 460V 3-PHASE OUT - NEMA4X/IP66, complete with operator devices | ||||||||||||||||||||||||||||
P2-24010-3HF4Y | 1hp P2 SERIES 460V 3Ø in, 460V 2.2A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-24020-3HF4Y | 2hp P2 SERIES 460V 3Ø in, 460V 4.1A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-24030-3HF4Y | 3hp P2 SERIES 460V 3Ø in, 460V 5.8A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-24050-3HF4Y | 5hp P2 SERIES 460V 3Ø in, 460V 9.5A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-34075-3HF4Y | 7.5hp P2 SERIES 460V 3Ø in, 460V 14A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-34100-3HF4Y | 10hp P2 SERIES 460V 3Ø in, 460V 18A 3Ø out with Brake Transistor - NEMA4X(Indoor), complete with operator devices | 1.00 | stock-MD | |||||||||||||||||||||||||
P2 SERIES - 20HP TO 250HP, 460VAC 3-PHASE IN, 460V 3-PHASE OUT NEMA12 Enclosed | ||||||||||||||||||||||||||||
P2-44150-3HF4N | 15hp P2 SERIES 460V 3Ø in, 460V 24A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-44200-3HF4N | 20hp P2 SERIES 460V 3Ø in, 460V 30A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-44250-3HF4N | 25hp P2 SERIES 460V 3Ø in, 460V 39A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-44300-3HF4N | 30hp P2 SERIES 460V 3Ø in, 460V 46A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-54040-3HF4N | 40hp P2 SERIES 460V 3Ø in, 460V 61A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-54050-3HF4N | 50hp P2 SERIES 460V 3Ø in, 460V 72A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
P2-64060-3HF4N | 60hp P2 SERIES 460V 3Ø in, 460V 90A 3Ø out with Brake Transistor, Filter, DC Choke, NEMA12 ENCLOSED | 1.00 | stock-MD | |||||||||||||||||||||||||
