Overview
High Performance AC Drives
Induction & PM Motor Control
230, 460, 500, 600 volt models
- 1 TO 400 HP -
NEMA12 Packaging | 7.5 - 400HP
Through Panel Mount Option
NEMA 4X to 10HP (indoor rated)
Printing Presses
Extrusion & Coating Lines
Automated Assembly
Indexing & Registration
Winders & Web Tension
Material Handling
Cranes & Hoists
Textiles & Fibres
Metals Industry
Paper & Cement Mills
Mining
High performance AC vector drives for coordinated drive systems and precision machine control.
Features
- Multiple Modes:
- Closed Loop Vector for high performance
- Open loop PM Motor control
- Sensorless vector & V/Hz control
- Open Loop PM Vector Control
- Up to 200% torque at zero speed
- Sensorless speed regulation better than 1%
- Torque control
- DC bus sharing
- Safe Torque Off function
- Output to 500Hz (V/F Mode), 100Hz (Vector Mode)
- Built-in 100% rated DB transistor up to 400HP
- Integral PI controller
- drive.web savvy function block programming
- Silent running with up to 32KHz switching
- 200% starting torque
- Bipolar 12 bit analog input (isolated +/-10V or 4-20mA)
- ModbusRTU, RS485 port (RJ-45)
- CANopen port
- Filters & DC chokes 25-250 HP
- Single phase input up to 125 HP
- Power loss ride through
- Process control options
- Programmable I/O
- Hours run log & trip log
- Cartridge fans for easy maintenance (NEMA12 drives)
- UL, CE, C-Tick on all models
- Options:
- Encoder feedback
- Additional basic & smarty I/O options
- EIP, Modbus TCP/IP, Profibus, DeviceNet, BACnet
- Memory stick with bluetooth interface
- Remote keypad
- 2Khz output in V/Hz mode
- Bright TFT display
- Through panel mount for NEMA 12 versions
P2 Series ... Smart AC Drives!
The drive.web automation technology uses distributed control over Ethernet to provide cost effective systems integration for systems of any size or complexity.
- savvyPanel Touch -
Easy, high resolution, NEMA4, touch screen operator stations.
Also run savvyPanel on PCs or roam on iOS devices!
- drive.web smart automation -
Powerful programmable control functions
Peer-to-peer over Ethernet
Smart iPad or touch screen PC operation
Easy system wide Internet access
Specifications
Input Ratings
Supply Voltage | 200 – 240 ± 10% 380 – 480 ± 10% 500 – 600 ± 10% |
Supply Frequency | 48 – 62 Hz |
Displacement PF | > 0.98 |
Phase Imbalance | 3% Maximum allowed |
Inrush Current | < Rated current |
Power Cycles | 120 per hour max, evenly spaced |
Output Ratings
Power Output | 230V, 1-ph in: 1-3 HP (0.75-2.2 kW) 230V, 3-ph in: 1-100 HP (0.75-75 kW) 400V, 3-ph in: 0.75-200kW 460V, 3-ph in: 1-400 HP 600V, 3-ph in; 1-150 HP |
Overload Capacity | 150% for 60 secs, 200% for 4 secs. |
Output Frequency | 0-500Hz in V/Hz mode (0.1 Hz res) (optional 2KHz) 0-100Hz in vector mode |
Ambient Ratings
Temperature | Storage: -40°C to 60°C Operating:
|
Altitude | Up to 1000m ASL without de-rating Up to 2000m Max UL Approved Up to 4000m Max (non UL) Above 1000m, de-rate 1% per 100m |
Humidity | 95% non-condensing |
Enclosures
Ingress Protection | IP20 – Frame sizes 2 & 3 IP40 (NEMA 1) – Frame size 8 IP55 (NEMA 12) – Frame sizes 4 to 7 IP66 (NEMA 4X) – Optional sizes 2 & 3 |
Programming
Keypad | Standard: Built-in keypad Optional: Remote keypad Optistick memory stick |
USB or Ethernet Option | drive.web savvy software |
Display | Bright Red LED (IP20 Enclosure) Bright Green OLED text (NEMA12, NEMA4X, and Size 8 Enclosures) |
Control
Control Modes | Closed Loop (encoder) speed control Closed Loop (encoder) torque control Open Loop PM vector control Sensorless vector speed control V/F Voltage vector Energy optimized V/F |
Modulation | 4 – 32 kHz effective |
Stop Mode | Ramp to stop – adjustable 0.1-600 secs Safe Torque Off mode |
Braking | Motor flux braking (DC injection) Built in brake transistor |
Skip Frequency | Single point user adjustable |
Analog Setpoint Control | 0-10v, 10-0v, ±10v 0-20mA, 20-0mA, 4-20mA, 20-4mA |
Digital Setpoint Control | Keypad ModbusRTU CANopen |
Automation | Optional drive.web Ethernet distributed control + programmable control, extra i/o, operator stations |
Communications Options | drive.web, ModbusTCP, EIP, DeviceNet, Profibus |
i/o Specification
Power Supply | 24VDC, 100mA short protected 10VDC, 5mA for setpoint potentiometer |
Programmable Inputs | 3 x Digital 10 to 30 VDC, response < 4ms 2 x Analog/digital |
Programmable Outputs | 2 x Analog, 0-10V, 0-20mA, 4-20mA 2 x Relay NO, 6A @ 250VAC, 5A @ 30VDC |
Control & Monitoring
PID | Internal PID with feedback display |
Fault Memory | Last 4 trips stored with time stamp |
Data Logging | Current, temperature, DC Bus volts prior to trip |
Maintenance Indicator | Service life monitor with user adjustable interval |
Monitoring | Hours run Resettable and non-resettable kWh meters |
P2 Options
T2-ENCOD-IN Encoder feedback module |
T2-OPORT-IN Remote keypad & display |
T3-OPPAD-IN Remote keypad w/TFT display |
Dimensions
Frame Size | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 |
Protection | IP20 | NEMA 4X (IP66) | IP20 | NEMA 4X (IP66) | NEMA 12 (IP55) | NEMA 12 (IP55) | NEMA 12 (IP55) | NEMA 12 (IP55) | IP20 |
Height (ins) | 8.7” | 10.1” | 10.3” | 12.2” | 17.7” | 21.3” | 34.1” | 50.4” | 40” |
Height (mm) | 221 | 257 | 261 | 310 | 450 | 540 | 865 | 1280 | 995 |
Width (ins) | 4.4” | 7.4” | 5.2” | 8.3” | 6.8” | 9.3” | 13” | 13” | 19” |
Width (mm) | 112 | 188 | 131 | 211 | 171 | 235 | 330 | 330 | 482 |
Depth (ins) | 7.3” | 9.4” | 8.1” | 10.5” | 9.9” | 10.7” | 13.0” | 14.2” | 19” |
Depth (mm) | 185 | 239 | 205 | 266 | 252 | 270 | 330 | 360 | 480 |
Weight (lbs) | 4 | 10.6 | 7.7 | 17 | 25.4 | 50.7 | 121 | 196.2 | 282 |
Weight (kg) | 1.8 | 4.8 | 3.5 | 7.7 | 11.5 | 23 | 55 | 89 | 128 |
Models & Ratings
Standard IP20 Packages
with EMC Filter & DB transistor
200-240V ± 10%, 1-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-22010-1HF42 | 1 | 4.3 | 2 |
P2-22020-1HF42 | 2 | 7 | 2 |
P2-22030-1HF42 | 3 | 10.5 | 2 |
200-240V ± 10%, 3-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-22010-3HF42 | 1 | 4.3 | 2 |
P2-22020-3HF42 | 2 | 7 | 2 |
P2-22030-3HF42 | 3 | 10.5 | 2 |
P2-32050-3HF42 | 5 | 18 | 3 |
P2-32075-3HF42 | 7.5 | 24 | 3 |
380-480V ± 10%, 3-ph in, 460V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-24010-3HF42 | 1 | 2.2 | 2 |
P2-24020-3HF42 | 2 | 4.1 | 2 |
P2-24030-3HF42 | 3 | 5.8 | 2 |
P2-24050-3HF42 | 5 | 9.5 | 2 |
P2-34075-3HF42 | 7.5 | 14 | 3 |
P2-34100-3HF42 | 10 | 18 | 3 |
P2-34150-3HF42 | 15 | 24 | 3 |
500-600V ± 10%, 3-ph in, 500-600V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-26010-3H042 | 1 | 2.1 | 2 |
P2-26020-3H042 | 2 | 3.1 | 2 |
P2-26030-3H042 | 3 | 4.1 | 2 |
P2-26050-3H042 | 5 | 6.5 | 2 |
P2-26075-3H042 | 7.5 | 9 | 2 |
P2-36100-3H042 | 10 | 12 | 3 |
P2-36150-3H042 | 15 | 17 | 3 |
P2-36200-3H042 | 20 | 22 | 3 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
P2-22010-1HF42-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-1HF42-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-1HF42-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-22010-3HF42-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-3HF42-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-3HF42-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-32050-3HF42-T | 5 HP (4 kW) | 3 | 18 A | ||||||
P2-32075-3HF42-T | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
P2-42100-3HF42-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-42150-3HF42-T | 15 HP (11 kW) | 4 | 46 A | ||||||
P2-52020-3HF42-T | 20 HP (15 kW) | 5 | 60 A | ||||||
P2-52025-3HF42-T | 25 HP (18.5 kW) | 5 | 72 A | ||||||
P2-62030-3HF42-T | 30 HP (22 kW) | 6A | 90 A | ||||||
P2-62040-3HF42-T | 40 HP (30 kW) | 6A | 110 A | ||||||
P2-62050-3HF42-T | 50 HP (37 kW) | 6B | 150 A | ||||||
P2-62060-3HF42-T | 60 HP (45 kW) | 6B | 180 A | ||||||
P2-24010-3HF42-T | 1 HP (0.75 kW) | 2 | 2.2 A | ||||||
P2-24020-3HF42-T | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
P2-24030-3HF42-T | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
P2-24050-3HF42-T | 5 HP (4 kW) | 2 | 9.5 A | ||||||
P2-34075-3HF42-T | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
P2-34100-3HF42-T | 10 HP (7.5 kW) | 3 | 18 A | ||||||
P2-34150-3HF42-T | 15 HP (11 kW) | 3 | 24 A | ||||||
P2-44200-3HF42-T | 20 HP (15 kW) | 4 | 30 A | ||||||
P2-44250-3HF42-T | 25 HP (18.5 kW) | 4 | 39 A | ||||||
P2-44300-3HF42-T | 30 HP (22 kW) | 4 | 46 A | ||||||
P2-54040-3HF42-T | 40 HP (30 kW) | 5 | 61 A | ||||||
P2-54050-3HF42-T | 50 HP (37 kW) | 5 | 72 A | ||||||
P2-64060-3HF42-T | 60 HP (45 kW) | 6A | 90 A | ||||||
P2-64075-3HF42-T | 75 HP (55 kW) | 6A | 110 A | ||||||
P2-64120-3HF42-T | 120 HP (75 kW) | 6B | 150 A | ||||||
P2-64150-3HF42-T | 150 HP (90 kW) | 6B | 180 A | ||||||
P2-64175-3HF42-T | 175 HP (110 kW) | 6B | 202 A | ||||||
P2-84300-3HF42-T | 300 HP (200 kW) | 8 | 370 A | ||||||
P2-84300-3HR42-T | 300 HP (200 kW) | 8 | 370 A | ||||||
P2-84400-3HF42-T | 400 HP (250 kW) | 8 | 480 A | ||||||
P2-84400-3HR42-T | 400 HP (250 kW) | 8 | 480 A | ||||||
P2-26010-3H042-T | 1 HP (0.75 kW) | 2 | 2.1 A | ||||||
P2-26020-3H042-T | 2 HP (1.5 kW) | 2 | 3.1 A | ||||||
P2-26030-3H042-T | 3 HP (2.2 kW) | 2 | 4.1 A | ||||||
P2-26050-3H042-T | 5 HP (4 kW) | 2 | 6.5 A | ||||||
P2-26075-3H042-T | 7.5 HP (5.5 kW) | 2 | 9 A | ||||||
P2-36100-3H042-T | 10 HP (7.5 kW) | 3 | 12 A | ||||||
P2-36150-3H042-T | 15 HP (11 kW) | 3 | 17 A | ||||||
P2-36200-3H042-T | 20 HP (15 kW) | 3 | 22 A | ||||||
P2-46250-3H042-T | 25 HP (18.5 kW) | 4 | 28 A | ||||||
P2-46300-3H042-T | 30 HP (22 kW) | 4 | 34 A | ||||||
P2-46400-3H042-T | 40 HP (30 kW) | 4 | 41 A | ||||||
P2-56050-3H042-T | 50 HP (37 kW) | 5 | 54 A | ||||||
P2-56060-3H042-T | 60 HP (45 kW) | 5 | 65 A |
NEMA12 (IP55) Packages
with EMC Filter, DB transistor, DC Chokes
200-240V ± 10%, 3-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-42075-3HF4N | 7.5 | 24 | 4 |
P2-42100-3HF4N | 10 | 30 | 4 |
P2-42150-3HF4N | 15 | 46 | 4 |
P2-52020-3HF4N | 20 | 61 | 5 |
P2-52025-3HF4N | 25 | 72 | 5 |
P2-62030-3HF4N | 30 | 90 | 6 |
P2-62040-3HF4N | 40 | 110 | 6 |
P2-62050-3HF4N | 50 | 150 | 6 |
P2-62060-3HF4N | 60 | 180 | 6 |
P2-72075-3HF4N | 75 | 202 | 7 |
P2-72100-3HF4N | 100 | 248 | 7 |
380-480V ± 10%, 3-ph in, 460V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-44150-3HF4N | 15 | 24 | 4 |
P2-44200-3HF4N | 20 | 30 | 4 |
P2-44250-3HF4N | 25 | 39 | 4 |
P2-44300-3HF4N | 30 | 46 | 4 |
P2-54040-3HF4N | 40 | 61 | 5 |
P2-54050-3HF4N | 50 | 72 | 5 |
P2-64060-3HF4N | 60 | 90 | 6 |
P2-64075-3HF4N | 75 | 110 | 6 |
P2-64120-3HF4N | 120 | 150 | 6 |
P2-64150-3HF4N | 150 | 180 | 6 |
P2-74175-3HF4N | 175 | 202 | 7 |
P2-74200-3HF4N | 200 | 240 | 7 |
P2-74250-3HF4N | 250 | 302 | 7 | P2-84300-3HF4N | 300 | 370 | 8 | P2-84400-3HF4N | 400 | 480 | 8 |
500-600V ± 10%, 3-ph in, 500-600V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-46200-3H04N | 20 | 22 | 4 |
P2-46250-3H04N | 25 | 28 | 4 |
P2-46300-3H04N | 30 | 34 | 4 |
P2-46400-3H04N | 40 | 43 | 4 |
P2-56050-3H04N | 50 | 54 | 5 |
P2-56060-3H04N | 60 | 65 | 5 |
P2-66075-3H04N | 75 | 78 | 6 |
P2-66100-3H04N | 100 | 105 | 6 |
P2-66125-3H04N | 125 | 130 | 6 |
P2-66150-3H04N | 150 | 150 | 6 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
P2-42075-3HF4N-T | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
P2-42100-3HF4N-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-42150-3HF4N-T | 15 HP (11 kW) | 4 | 46 A | ||||||
P2-52020-3HF4N-T | 20 HP (15 kW) | 5 | 60 A | ||||||
P2-52025-3HF4N-T | 25 HP (18.5 kW) | 5 | 72 A | ||||||
P2-62030-3HF4N-T | 30 HP (22 kW) | 6 | 90 A | ||||||
P2-62040-3HF4N-T | 40 HP (30 kW) | 6 | 110 A | ||||||
P2-62050-3HF4N-T | 50 HP (37 kW) | 6 | 150 A | ||||||
P2-62060-3HF4N-T | 60 HP (45 kW) | 6 | 180 A | ||||||
P2-72075-3HF4N-T | 75 HP (55 kW) | 7 | 202 A | ||||||
P2-72100-3HF4N-T | 100 HP (75 kW) | 7 | 248 A | ||||||
P2-44150-3HF4N-T | 15 HP (11 kW) | 4 | 24 A | ||||||
P2-44200-3HF4N-T | 20 HP (15 kW) | 4 | 30 A | ||||||
P2-44250-3HF4N-T | 25 HP (18.5 kW) | 4 | 39 A | ||||||
P2-44300-3HF4N-T | 30 HP (22 kW) | 4 | 46 A | ||||||
P2-54040-3HF4N-T | 40 HP (30 kW) | 5 | 61 A | ||||||
P2-54050-3HF4N-T | 50 HP (37 kW) | 5 | 72 A | ||||||
P2-64060-3HF4N-T | 60 HP (45 kW) | 6 | 90 A | ||||||
P2-64075-3HF4N-T | 75 HP (55 kW) | 6 | 110 A | ||||||
P2-64120-3HF4N-T | 120 HP (75 kW) | 6 | 150 A | ||||||
P2-64150-3HF4N-T | 150 HP (90 kW) | 6 | 180 A | ||||||
P2-74175-3HF4N-T | 175 HP (110 kW) | 7 | 202 A | ||||||
P2-74200-3HF4N-T | 200 HP (132 kW) | 7 | 240 A | ||||||
P2-74250-3HF4N-T | 250 HP (160 kW) | 7 | 302 A | ||||||
P2-84300-3HF4N-T | 300 HP (200 kW) | 8 | 370 A | ||||||
P2-84300-3HR4N-T | 300 HP (200 kW) | 8 | 370 A | ||||||
P2-84400-3HF4N-T | 400 HP (250 kW) | 8 | 480 A | ||||||
P2-84400-3HR4N-T | 400 HP (250 kW) | 8 | 480 A | ||||||
P2-46200-3H04N-T | 20 HP (15 kW) | 4 | 22 A | ||||||
P2-46250-3H04N-T | 25 HP (18.5 kW) | 4 | 28 A | ||||||
P2-46300-3H04N-T | 30 HP (22 kW) | 4 | 34 A | ||||||
P2-46400-3H04N-T | 40 HP (30 kW) | 4 | 41 A | ||||||
P2-56050-3H04N-T | 50 HP (37 kW) | 5 | 54 A | ||||||
P2-56060-3H04N-T | 60 HP (45 kW) | 5 | 65 A | ||||||
P2-66075-3H04N-T | 75 HP (55 kW) | 6 | 78 A | ||||||
P2-66100-3H04N-T | 100 HP (75 kW) | 6 | 105 A | ||||||
P2-66125-3H04N-T | 125 HP (90 kW) | 6 | 130 A | ||||||
P2-66150-3H04N-T | 150 HP (110 kW) | 6 | 150 A |
NEMA 4X (IP66) Packages to 40 HP
Switched
with keypad, display, speed pot, power isolator switch,
FWD/OFF/REV switch
200-240V ± 10%, 1-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-22010-1HF4B | 1 | 4.3 | 2 |
P2-22020-1HF4B | 2 | 7 | 2 |
P2-22030-1HF4B | 3 | 10.5 | 2 |
200-240V ± 10%, 3-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-22010-3HF4B | 1 | 4.3 | 2 |
P2-22020-3HF4B | 2 | 7 | 2 |
P2-22030-3HF4B | 3 | 10.5 | 2 |
P2-32050-3HF4B | 5 | 18 | 3 |
380-480V ± 10%, 3-ph in, 460V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-24010-3HF4B | 1 | 2.2 | 2 |
P2-24020-3HF4B | 2 | 4.1 | 2 |
P2-24030-3HF4B | 3 | 5.8 | 2 |
P2-24050-3HF4B | 5 | 9.5 | 2 |
P2-34075-3HF4B | 7.5 | 14 | 3 |
P2-34100-3HF4B | 10 | 18 | 3 |
500-600V ± 10%, 3-ph in, 500-600V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-26010-3H04B | 1 | 2.1 | 2 |
P2-26020-3H04B | 2 | 3.1 | 2 |
P2-26030-3H04B | 3 | 4.1 | 2 |
P2-26050-3H04B | 5 | 6.5 | 2 |
P2-26075-3H04B | 7.5 | 9 | 2 |
P2-36100-3H04B | 10 | 12 | 3 |
P2-36150-3H04B | 15 | 17 | 3 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
P2-22010-1HF4B-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-1HF4B-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-1HF4B-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-32050-1HF4B-T | 5 HP (4 kW) | 3 | 15.3 A | ||||||
P2-42075-1H04B-T | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
P2-42100-1H04B-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-22010-3HF4B-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-3HF4B-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-3HF4B-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-32050-3HF4B-T | 5 HP (4 kW) | 3 | 18 A | ||||||
P2-32075-3HF4B-T | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
P2-42100-3HF4B-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-42150-3HF4B-T | 15 HP (11 kW) | 4 | 46 A | ||||||
P2-24010-3HF4B-T | 1 HP (0.75 kW) | 2 | 2.2 A | ||||||
P2-24020-3HF4B-T | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
P2-24030-3HF4B-T | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
P2-24050-3HF4B-T | 5 HP (4 kW) | 2 | 9.5 A | ||||||
P2-34075-3HF4B-T | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
P2-34100-3HF4B-T | 10 HP (7.5 kW) | 3 | 18 A | ||||||
P2-34150-3HF4B-T | 15 HP (11 kW) | 3 | 24 A | ||||||
P2-44200-3HF4B-T | 20 HP (15 kW) | 4 | 30 A | ||||||
P2-44250-3HF4B-T | 25 HP (18.5 kW) | 4 | 39 A | ||||||
P2-44300-3HF4B-T | 30 HP (22 kW) | 4 | 46 A | ||||||
P2-26010-3H04B-T | 1 HP (0.75 kW) | 2 | 2.1 A | ||||||
P2-26020-3H04B-T | 2 HP (1.5 kW) | 2 | 3.1 A | ||||||
P2-26030-3H04B-T | 3 HP (2.2 kW) | 2 | 4.1 A | ||||||
P2-26050-3H04B-T | 5 HP (4 kW) | 2 | 6.5 A | ||||||
P2-26075-3H04B-T | 7.5 HP (5.5 kW) | 2 | 9 A | ||||||
P2-36100-3H04B-T | 10 HP (7.5 kW) | 3 | 12 A | ||||||
P2-36150-3H04B-T | 15 HP (11 kW) | 3 | 17 A | ||||||
P2-36200-3H04B-T | 20 HP (15 kW) | 3 | 22 A | ||||||
P2-46250-3H04B-T | 25 HP (18.5 kW) | 4 | 28 A | ||||||
P2-46300-3H04B-T | 30 HP (22 kW) | 4 | 34 A | ||||||
P2-46400-3H04B-T | 40 HP (30 kW) | 4 | 41 A |
Unswitched
with keypad & display
200-240V ± 10%, 1-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-22010-1HF4A | 1 | 4.3 | 2 |
P2-22020-1HF4A | 2 | 7 | 2 |
P2-22030-1HF4A | 3 | 10.5 | 2 |
200-240V ± 10%, 3-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-22010-3HF4A | 1 | 4.3 | 2 |
P2-22020-3HF4A | 2 | 7 | 2 |
P2-22030-3HF4A | 3 | 10.5 | 2 |
P2-32050-3HF4A | 5 | 18 | 3 |
380-480V ± 10%, 3-ph in, 460V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-24010-3HF4A | 1 | 2.2 | 2 |
P2-24020-3HF4A | 2 | 4.1 | 2 |
P2-24030-3HF4A | 3 | 5.8 | 2 |
P2-24050-3HF4A | 5 | 9.5 | 2 |
P2-34075-3HF4A | 7.5 | 14 | 3 |
P2-34100-3HF4A | 10 | 18 | 3 |
500-600V ± 10%, 3-ph in, 500-600V, 3-ph motor
Model | HP | Amps | Frame Size |
P2-26010-3H04A | 1 | 2.1 | 2 |
P2-26020-3H04A | 2 | 3.1 | 2 |
P2-26030-3H04A | 3 | 4.1 | 2 |
P2-26050-3H04A | 5 | 6.5 | 2 |
P2-26075-3H04A | 7.5 | 9 | 2 |
P2-36100-3H04A | 10 | 12 | 3 |
P2-36150-3H04A | 15 | 17 | 3 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
P2-22010-1HF4A-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-1HF4A-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-1HF4A-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-32050-1HF4A-T | 5 HP (4 kW) | 3 | 15.3 A | ||||||
P2-42075-1H04A-T | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
P2-42100-1H04A-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-22010-3HF4A-T | 1 HP (0.75 kW) | 2 | 4.3 A | ||||||
P2-22020-3HF4A-T | 2 HP (1.5 kW) | 2 | 7 A | ||||||
P2-22030-3HF4A-T | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
P2-32050-3HF4A-T | 5 HP (4 kW) | 3 | 18 A | ||||||
P2-32075-3HF4A-T | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
P2-42100-3HF4A-T | 10 HP (7.5 kW) | 4 | 30 A | ||||||
P2-42150-3HF4A-T | 15 HP (11 kW) | 4 | 46 A | ||||||
P2-24010-3HF4A-T | 1 HP (0.75 kW) | 2 | 2.2 A | ||||||
P2-24020-3HF4A-T | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
P2-24030-3HF4A-T | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
P2-24050-3HF4A-T | 5 HP (4 kW) | 2 | 9.5 A | ||||||
P2-34075-3HF4A-T | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
P2-34100-3HF4A-T | 10 HP (7.5 kW) | 3 | 18 A | ||||||
P2-34150-3HF4A-T | 15 HP (11 kW) | 3 | 24 A | ||||||
P2-44200-3HF4A-T | 20 HP (15 kW) | 4 | 30 A | ||||||
P2-44250-3HF4A-T | 25 HP (18.5 kW) | 4 | 39 A | ||||||
P2-44300-3HF4A-T | 30 HP (22 kW) | 4 | 46 A | ||||||
P2-26010-3H04A-T | 1 HP (0.75 kW) | 2 | 2.1 A | ||||||
P2-26020-3H04A-T | 2 HP (1.5 kW) | 2 | 3.1 A | ||||||
P2-26030-3H04A-T | 3 HP (2.2 kW) | 2 | 4.1 A | ||||||
P2-26050-3H04A-T | 5 HP (4 kW) | 2 | 6.5 A | ||||||
P2-26075-3H04A-T | 7.5 HP (5.5 kW) | 2 | 9 A | ||||||
P2-36100-3H04A-T | 10 HP (7.5 kW) | 3 | 12 A | ||||||
P2-36150-3H04A-T | 15 HP (11 kW) | 3 | 17 A | ||||||
P2-36200-3H04A-T | 20 HP (15 kW) | 3 | 22 A | ||||||
P2-46250-3H04A-T | 25 HP (18.5 kW) | 4 | 28 A | ||||||
P2-46300-3H04A-T | 30 HP (22 kW) | 4 | 34 A | ||||||
P2-46400-3H04A-T | 40 HP (30 kW) | 4 | 41 A |
NEMA 1 (IP20) Units to 400HP
Model | HP | Amps | Frame Size |
P2-84300-3HF42 | 300 | 370 | 8 |
P2-84400-3HF42 | 350 | 450 | 8 |
For single phase supply derate to 50%
Dimensions
Frame Size | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 |
Protection | IP20 | NEMA 4X (IP66) | IP20 | NEMA 4X (IP66) | NEMA 12 (IP55) | NEMA 12 (IP55) | NEMA 12 (IP55) | NEMA 12 (IP55) | IP20 | NEMA 12 (IP55) |
Height (ins) | 8.7” | 10.1” | 10.3” | 12.2” | 17.7” | 21.3” | 34.1” | 50.4” | 38.4” | 52.5” |
Height (mm) | 221 | 257 | 261 | 310 | 450 | 540 | 865 | 1280 | 974 | 1334 |
Width (ins) | 4.4” | 7.4” | 5.2” | 8.3” | 6.8” | 9.3” | 13” | 13” | 17.5” | 17.5” |
Width (mm) | 112 | 188 | 131 | 211 | 171 | 235 | 330 | 330 | 444 | 444 |
Depth (ins) | 7.3” | 9.4” | 8.1” | 10.5” | 9.9” | 10.7” | 13.0” | 14.2” | 16.7” | 16.7” |
Depth (mm) | 185 | 239 | 205 | 266 | 252 | 270 | 330 | 360 | 423 | 423 |
Weight (lbs) | 4 | 10.6 | 7.7 | 17 | 25.4 | 50.7 | 121 | 196.2 | 274.5 | 317.5 |
Weight (kg) | 1.8 | 4.8 | 3.5 | 7.7 | 11.5 | 23 | 55 | 89 | 124.5 | 144 |
Images
Downloads
To download P2 Series manuals, drawings, and more, please make a selection from the dropdown menu below:
Accessories
Filename / Link | Size |
---|---|
Bardac_P2_Encod_Option_User_Guide_v1.1.pdf | 1.84 Mb |
optipad_user_guide_v1pt00.pdf | 932.12 Kb |
optiport2_user_guide_v1pt00.pdf | 145.11 Kb |
optistick_user_guide_v2pt00.pdf | 305.47 Kb |
Application Notes
Brochures
Filename / Link | Size |
---|---|
