Overview
E3 Series
General Purpose AC Drive Up to 50 HP
IP20 or NEMA 4X (IP66) Outdoor Rated
Basic Control or Full Featured Systems Drive
3-Phase & Single Phase Motor Versions
Features
The new E3 Series AC drive is designed to give the very best in value, performance and ease of use. Due to its innovative design, this series of AC drives incorporates flexibility, expandability and convenience that will work in many different applications throughout your plant.
- High-efficiency operation
- Selectable motor types: Standard Induction, AC PM, BLDC, Sync Reluctance
- Three selectable operating modes: Industrial, Fan and Pump
- Compact packaging
- Easy mechanical and electrical installation
- 50°C ambient rating
- 150% rating for 60 seconds, 175% for 2 seconds
- Simple 14 parameter basic set up
- Integral brake transistor, sizes 2, 3 and 4 (100% continuous rated)
- ModbusRTU serial port
- Standards: UL, C-UL, CE, C-Tick
Options:
- Remote keypad and display
- OPTISTICK plug in unit for fast up/down load of parameters
- smarty remote i/o, programmable control & Ethernet networking
- speedy programmable control & Ethernet networking
- savvyPanel smart touch screen operator station technology
- Integral RFI filter option
E3 Series
IP20 | Up to 50HP
Compact, robust and reliable general purpose drive for panel mounting
Incredibly Easy to Use
- Built in PI control
- Dynamic brake switch (Frame 2 and up)
- Application macros for industrial, fan, and pump operation
- Bluetooth connectivity
- Optional EMC filter (C1)
- IE2, 3 & 4
- IM, PM, BLDC and SynRM
E3 Series drives provide precise motor control and energy savings using the factory settings. Simply power up and the drive can immediately deliver energy savings.
14 basic parameters allow simple adjustment for your application if required, with up to 50 parameters available in total for a highly flexible performance.
E3 Series
NEMA 4X Outdoor | Up to 30HP
Outdoor rated enclosed drives for direct machine mounting, dust tight and ready for washdown duty
NEMA 4X (IP66) Outdoor Rated
Built with tough polycarbonate plastics specifically chosen to withstand degradation by ultra violet (UV), greases, oils and acids. Also robust enough not to be brittle at -4°F
Dust-Tight Design
Install directly on your processing equipment and be sure of protection from dust and contaminants.
Washdown Ready
With a sealed ABS enclosure and corrosion resistant heatsink, E3 Series NEMA 4X drives are ideal for high-pressure washdown applications.
Switched Models
Simply wire up the drive, turn the inbuilt potentiometer and the motor will start running – allowing immediate energy savings.
Saving energy cannot be easier than this!
Networkable AND Outdoor Rated!
Bardac E3 NEMA 4X drives are not only outdoor rated, they can also connect peer-to-peer with other drives, remote I/O, PLCs, operator stations, and SCADA systems via our drive.web technology.Specifications
Input Ratings
Supply Voltage | 100 – 132 volts max, single phase (0.5 – 1.5HP) 180 – 264 volts max, 1-phase (0.5 – 3HP) 180 – 264 volts max, 3-phase (0.5 – 5HP) 342 – 528 volts max, 3-phase (1 – 30HP) |
Supply Frequency | 48 – 62 Hz |
Output Ratings
Power Output | 230V, 0.5 to 15HP 460V, 0.5 to 30HP |
Output Frequency | 0 to 500Hz (Please call for special builds up to 2000Hz) |
Environment
Temperature | IP20, operating, -10 to 50°C max, storage, -40 to 60°C |
Altitude | 0-2000M, derate 1% per 100M above 1000M |
Humidity | Up to 95%, non condensing |
Ingress Protection | Basic IP20, Optional IP66 (NEMA 4X outdoor rated) |
Control
Mode | Voltage vector |
PWM frequency | 4 to 32KHz (effective) |
V/Hz ratio | Linear |
Boost | Yes |
Stop modes | Coast / ramp / DC brake |
Skip frequency | One point, adjustable frequency band |
Setpoint reference | 0-10VDC, 4-20mA, 20-4mA, 0-20mA, Keypad, Modbus |
Preset speeds | 8 |
PI control | Direct & analog input trim |
Spin start | Starts safely into rotating motor |
Accel/Decel | 0 – 600 seconds + Ramp stop decel 0 – 600 seconds |
Configurable i/o
Input 1, Input 2 | Programmable digital input |
Input 3, Input 4 | Configurable analog or digital input |
Output 1 | Configurable analog or digital output |
Output 2 | Normally open relay contact 30VDC 5A, 250VAC 6A |
Protection
Drive trip | Over/under volts, over current, external trip |
Motor | Overload, over temperature, short circuit, ground fault |
Trip memory | Last 4 trips stored |
Contamination Levels
Standard | IEC 721-3-3, Non-conductive dust allowed |
Transportation | Class 1C2 (chemical gases), Class 1S2 (solid particles) |
Storage | Class 2C2 (chemical gases), Class 2S2 (solid particles) |
Operation | Class 3C2 (chemical gases), Class 3S2 (solid particles) |
Dimensions
Frame Size | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Protection | IP20 | NEMA 4X (IP66) | IP20 | NEMA 4X (IP66) | IP20 | NEMA 4X (IP66) | IP20 |
Height (ins) | 6.8” | 9.2″ | 8.7” | 10.1″ | 10.3” | 12.2″ | 16.6″ |
Height (mm) | 173 | 232 | 221 | 257 | 261 | 310 | 420 |
Width (ins) | 3.3″ | 6.4″ | 4.4″ | 7.4″ | 5.2″ | 8.3” | 6.8″ |
Width (mm) | 83 | 161 | 110 | 188 | 131 | 211 | 171 |
Depth (ins) | 4.9″ | 7.1″ | 5.9” | 7.4” | 6.9” | 9.9” | 8.4” |
Depth (mm) | 123 | 179 | 150 | 188 | 175 | 252 | 212 |
Weight (lbs) | 2.2 | 6.8 | 3.75 | 9 | 7 | 16.7 | 20.0 |
Weight (kg) | 1.0 | 3.1 | 1.7 | 4.1 | 3.2 | 7.6 | 9.1 |
Models & Ratings
Standard IP20 Packages
NEMA 4X (IP66) Outdoor Rated Packages
General Purpose Variable Frequency Drive
115V, 1-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-110023-1012 | 0.5 | 2.3 | 1 |
E3-110043-1012 | 1 | 4.3 | 1 |
E3-210058-1042 | 1.5 | 5.8 | 2 |
230V, 1-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amps | Frame Size |
E3-120023-1012 | 0.5 | 2.3 | 1 |
E3-120043-1012 | 1 | 4.3 | 1 |
E3-120070-1012 | 2 | 7 | 1 |
E3-220070-1042 | 2 | 7 | 2 |
E3-220105-1042 | 3 | 10.5 | 2 |
E3-320153-1042 | 5 | 15.3 | 3 |
230V, 3-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amps | Frame Size |
E3-120023-3012 | 0.5 | 2.3 | 1 |
E3-120043-3012 | 1 | 4.3 | 1 |
E3-120070-3012 | 2 | 7 | 1 |
E3-220070-3042 | 2 | 7 | 2 |
E3-220105-3042 | 3 | 10.5 | 2 |
E3-320180-3042 | 5 | 18 | 3 |
E3-320240-3042 | 7.5 | 24 | 3 |
E3-420300-3042 | 10 | 30 | 4 |
E3-420460-3042 | 15 | 46 | 4 |
E3-520610-3F42 | 20 | 61 | 5 |
E3-520720-3F42 | 25 | 72 | 5 |
460V, 3-PHASE IN, 460V, 3-PHASE MOTOR
Model | HP | Amps | Frame Size |
E3-140022-3012 | 1 | 2.2 | 1 |
E3-140041-3012 | 2 | 4.1 | 1 |
E3-240041-3042 | 2 | 4.1 | 2 |
E3-240058-3042 | 3 | 5.8 | 2 |
E3-240095-3042 | 5 | 9.5 | 2 |
E3-340140-3042 | 7.5 | 14 | 3 |
E3-340180-3042 | 10 | 18 | 3 |
E3-340240-3042 | 15 | 24 | 3 |
E3-440300-3042 | 20 | 30 | 4 |
E3-440390-3042 | 25 | 39 | 4 |
E3-440460-3042 | 30 | 46 | 4 |
E3-540610-3F42 | 40 | 61 | 5 |
E3-540720-3F42 | 50 | 72 | 5 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
E3-110023-1012 | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-110043-1012 | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-210058-1042 | 1.5 HP (1.1 kW) | 2 | 5.8 A | ||||||
E3-120023-1012 | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-1F12 | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120043-1012 | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-1F12 | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120070-1012 | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-1F12 | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-220070-1042 | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-1F42 | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220105-1042 | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-1F42 | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-320153-1042 | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-120023-3012 | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-3F12 | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120043-3012 | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-3F12 | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120070-3012 | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-3F12 | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-220070-3042 | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-3F42 | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220105-3042 | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-3F42 | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-320180-3042 | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320180-3F42 | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320240-3042 | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-320240-3F42 | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-420300-3042 | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-3F42 | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420460-3042 | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-420460-3F42 | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-520610-3F42 | 20 HP (15 kW) | 5 | 61 A | ||||||
E3-520720-3F42 | 25 HP (18.5 kW) | 5 | 72 A | ||||||
E3-140012-3012 | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140012-3F12 | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140022-3012 | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140022-3F12 | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140041-3012 | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-140041-3F12 | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-240041-3042 | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240041-3F42 | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240058-3042 | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240058-3F42 | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240095-3042 | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-240095-3F42 | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-340140-3042 | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340140-3F42 | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340180-3042 | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340180-3F42 | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340240-3042 | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-340240-3F42 | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-440300-3042 | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440300-3F42 | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440390-3042 | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440390-3F42 | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440460-3042 | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-440460-3F42 | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-540610-3F42 | 40 HP (30 kW) | 5 | 61 A | ||||||
E3-540720-3F42 | 50 HP (37 kW) | 5 | 72 A |
115V, 1-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-110023-101A or B | 0.5 | 2.3 | 1 |
E3-110043-101A or B | 1 | 4.3 | 1 |
E3-210058-104A or B | 1.5 | 5.8 | 2 |
A = Unswitched | B = Switched | |||
Ethernet networking & basic programmable control option dw220-4010 |
230V, 1-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-120023-101A or B | 0.5 | 2.3 | 1 |
E3-120043-101A or B | 1 | 4.3 | 1 |
E3-120070-101A or B | 2 | 7 | 1 |
E3-220070-104A or B | 2 | 7 | 2 |
E3-220105-104A or B | 3 | 10.5 | 2 |
E3-320153-104A or B | 5 | 15.3 | 3 |
A = Unswitched | B = Switched | |||
Ethernet networking & basic programmable control option dw220-4010 |
230V, 3-PHASE IN, 230V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-120023-304A or B | .5 | 2.3 | 1 |
E3-120043-304A or B | 1 | 4.3 | 1 |
E3-120070-304A or B | 2 | 7 | 1 |
E3-220070-304A or B | 2 | 7 | 2 |
E3-220105-304A or B | 3 | 10.5 | 2 |
E3-320153-304A or B | 5 | 15 | 3 |
E3-320180-304A or B | 5 | 18 | 3 |
E3-320240-304A or B | 7.5 | 24 | 3 |
E3-420300-304A or B | 10 | 30 | 4 |
E3-420460-304A or B | 15 | 46 | 4 |
A = Unswitched | B = Switched | |||
Ethernet networking & basic programmable control option dw220-4010 |
380/460V, 3-PHASE IN, 380/460V, 3-PHASE MOTOR
Model | HP | Amp | Frame Size |
E3-140022-301A or B | 1 | 2.2 | 1 |
E3-140041-301A or B | 2 | 4.1 | 1 |
E3-240041-304A or B | 2 | 4.1 | 2 |
E3-240058-304A or B | 3 | 5.8 | 2 |
E3-240095-304A or B | 5 | 9.5 | 2 |
E3-340140-304A or B | 7.5 | 14 | 3 |
E3-340180-304A or B | 10 | 18 | 3 |
E3-340240-304A or B | 15 | 24 | 3 |
E3-440300-304A or B | 20 | 30 | 4 |
E3-440390-304A or B | 25 | 39 | 4 |
E3-440460-304A or B | 30 | 46 | 4 |
A = Unswitched | B = Switched | |||
Ethernet networking & basic programmable control option dw220-4010 |
Model | Motor Output Rating | Drive Size | Output Current | Data sheet | |||||
---|---|---|---|---|---|---|---|---|---|
E3-110023-101A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-110023-101B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-110043-101A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-110043-101B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-210058-104A | 1.5 HP (1.1 kW) | 2 | 5.8 A | ||||||
E3-210058-104B | 1.5 HP (1.1 kW) | 2 | 5.8 A | ||||||
E3-120023-101A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-101B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-1F1A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-1F1B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120043-101A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-101B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-1F1A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-1F1B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120070-101A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-101B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-1F1A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-1F1B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-220070-104A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-104B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-1F4A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-1F4B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220105-104A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-104B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-1F4A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-1F4B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-320153-104A | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-320153-104B | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-320153-1F4A | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-320153-1F4B | 5 HP (4 kW) | 3 | 15.3 A | ||||||
E3-420240-104A | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
E3-420240-104B | 7.5 HP (5.5 kW) | 4 | 24 A | ||||||
E3-420300-104A | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-104B | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-120023-301A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-301B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-3F1A | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120023-3F1B | 0.5 HP (0.37 kW) | 1 | 2.3 A | ||||||
E3-120043-301A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-301B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-3F1A | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120043-3F1B | 1 HP (0.75 kW) | 1 | 4.3 A | ||||||
E3-120070-301A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-301B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-3F1A | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-120070-3F1B | 2 HP (1.5 kW) | 1 | 7 A | ||||||
E3-220070-304A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-304B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-3F4A | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220070-3F4B | 2 HP (1.5 kW) | 2 | 7 A | ||||||
E3-220105-304A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-304B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-3F4A | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-220105-3F4B | 3 HP (2.2 kW) | 2 | 10.5 A | ||||||
E3-320180-304A | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320180-304B | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320180-3F4A | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320180-3F4B | 5 HP (4 kW) | 3 | 18 A | ||||||
E3-320240-304A | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-320240-304B | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-320240-3F4A | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-320240-3F4B | 7.5 HP (5.5 kW) | 3 | 24 A | ||||||
E3-420300-304A | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-304B | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-3F4A | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420300-3F4B | 10 HP (7.5 kW) | 4 | 30 A | ||||||
E3-420460-304A | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-420460-304B | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-420460-3F4A | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-420460-3F4B | 15 HP (11 kW) | 4 | 46 A | ||||||
E3-140012-301A | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140012-301B | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140012-3F1A | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140012-3F1B | 0.5 HP (0.37 kW) | 1 | 1.2 A | ||||||
E3-140022-301A | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140022-301B | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140022-3F1A | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140022-3F1B | 1 HP (0.75 kW) | 1 | 2.2 A | ||||||
E3-140041-301A | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-140041-301B | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-140041-3F1A | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-140041-3F1B | 2 HP (1.5 kW) | 1 | 4.1 A | ||||||
E3-240041-304A | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240041-304B | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240041-3F4A | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240041-3F4B | 2 HP (1.5 kW) | 2 | 4.1 A | ||||||
E3-240058-304A | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240058-304B | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240058-3F4A | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240058-3F4B | 3 HP (2.2 kW) | 2 | 5.8 A | ||||||
E3-240095-304A | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-240095-304B | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-240095-3F4A | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-240095-3F4B | 5 HP (4 kW) | 2 | 9.5 A | ||||||
E3-340140-304A | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340140-304B | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340140-3F4A | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340140-3F4B | 7.5 HP (5.5 kW) | 3 | 14 A | ||||||
E3-340180-304A | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340180-304B | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340180-3F4A | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340180-3F4B | 10 HP (7.5 kW) | 3 | 18 A | ||||||
E3-340240-304A | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-340240-304B | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-340240-3F4A | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-340240-3F4B | 15 HP (11 kW) | 3 | 24 A | ||||||
E3-440300-304A | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440300-304B | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440300-3F4A | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440300-3F4B | 20 HP (15 kW) | 4 | 30 A | ||||||
E3-440390-304A | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440390-304B | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440390-3F4A | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440390-3F4B | 25 HP (18.5 kW) | 4 | 39 A | ||||||
E3-440460-304A | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-440460-304B | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-440460-3F4A | 30 HP (22 kW) | 4 | 46 A | ||||||
E3-440460-3F4B | 30 HP (22 kW) | 4 | 46 A |
Dimensions
Frame Size | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
Protection | IP20 | NEMA 4X (IP66) | IP20 | NEMA 4X (IP66) | IP20 | NEMA 4X (IP66) | IP20 | NEMA 4X (IP66) | IP20 |
Height (ins) | 6.8” | 9.2" | 8.7” | 10.1" | 10.3” | 12.2" | 16.6" | 14.2" | 19.13" |
Height (mm) | 173 | 232 | 221 | 257 | 261 | 310 | 420 | 360 | 486 |
Width (ins) | 3.3" | 6.4" | 4.4" | 7.4" | 5.2" | 8.3” | 6.8" | 9.5” | 8.74" |
Width (mm) | 83 | 161 | 110 | 188 | 131 | 211 | 171 | 240 | 222 |
Depth (ins) | 4.9" | 7.1" | 5.9” | 7.4” | 6.9” | 9.9” | 8.4” | 10.8” | 8.9” |
Depth (mm) | 123 | 179 | 150 | 188 | 175 | 252 | 212 | 275 | 226 |
Weight (lbs) | 2.2 | 6.8 | 3.75 | 9 | 7 | 16.7 | 20.0 | 20.9 | 37.26 |
Weight (kg) | 1.0 | 3.1 | 1.7 | 4.1 | 3.2 | 7.6 | 9.1 | 9.5 | 16.9 |
Images
Downloads
AC Drive Documentation
Accessories
Advanced User Guides
Filename / Link | Size |
---|---|
P2_Advanced_User_Guide_Issue_06.pdf | 9.63 Mb |
optidrive_plus_advanced_user_guide_v3pt05.pdf | 3.14 Mb |
optidrive_plus_vms_washing_machine_v1pt00.pdf | 484.43 Kb |
Drawings
E3 Series Open Loop Vector