Features
Energy efficient fan & pump drives with a fast payback!
Options:
Motor Compatibility:
- drive.web savvy smart programmable automation
- savvyPanel graphical, touch screen operator technology
- Easy, off site Internet access to complete systems
- Ethernet peer-to-peer networking
- Extended i/o
- EIP, ModbusTCP, ProfibusDP, DeviceNet
- Remote keypad
- 3 additional relay outputs for cascade control
- Additional smarty i/o option
- Built in power isolator switch sizes 2 & 3
Motor Compatibility:
- Induction motors
- PM AC motors
- Brushless DC motors
- Synchronous reluctance motors
- Low input harmonic current distortion
- Compliant with EN61000-3-12
- >98% drive efficiency
- Low audible motor noise
- Clear, TFT, multi-language display
- Internal EMC filter
- Smart energy optimization
- Smart pump & fan functions
- Resonance avoidance
- Sleep/wake functions
- Intelligent maintenance intervals
- 110% overload, 60 secs
- Motor flux braking
- ModbusRTU, BACnet
- Energy optimization for max efficiency
- Built-in DC bus chokes in frames 6 - 7
- Dedicated HVAC and centrifugal pump controller
- Energy optimization for maximum efficiency
- Built-in hours run and kWh meters
- Built-in PID controller
- Advanced application functions for easy programming
- High frequency switching (up to 32kHz) for quiet running
- Programmable i/o
- Power loss ride through
- 40°C ambient
- HVAC functions:
- Bi-directional Fire Mode for emergency ventilation
- Drive fault bypass select
- Sleep mode with auto boost
- Pump functions:
- Blockage detection/clear/stir
- Adjustable cleaning cycle
- Multi-pump cascade control
- Dry run protection
- Pump pre-heat anti condensation mode
- Standards - UL, CE, C-Tick on all models
Specifications
Input Ratings
Supply Voltage | 200 – 240 ± 10% 380 – 480 ± 10% 500 – 600 ± 10% |
Supply Frequency | 48 – 62 Hz |
Displacement PF | > 0.98 |
Phase Imbalance | 3% Maximum allowed |
Inrush Current | < Rated current |
Power Cycles | 120 per hour max, evenly spaced |
Output Ratings
Power Output | 230V, 1-ph in: 1-10 HP (0.75-7.5 kW) 230V, 3-ph in: 1-100 HP (0.75-75 kW) 460V, 3-ph in: 1-400 HP (0.75-250kW) 575V, 3-ph in: 1-150 HP (0.75-110kW) |
Overload Capacity | 110% for 60 secs, 125% for 2 secs. |
Output Frequency | 0-120Hz, 0.1 Hz resolution |
Ambient Ratings
Temperature | Storage: -40°C to 60°C Operating: -10°C to 40°C |
Altitude | Up to 1000m ASL without de-rating Up to 2000m Max UL Approved Up to 4000m Max (non UL) Above 1000m, de-rate 1% per 100m |
Humidity | 95% non-condensing |
Enclosures
Ingress Protection | NEMA4X (indoor) sizes 2, 3; NEMA12 sizes 4 to 6 |
Programming
Keypad | Standard: built in keypad Optional: Remote keypad Optistick memory stick |
USB or Ethernet Option | drive.web savvy software |
Display | Bright Red LED (IP20 Enclosure) Bright Green OLED text (NEMA12, NEMA4X, and Size 8 Enclosures) |
Control
Control Modes | ECO sensorless vector Four motor options: Standard Induction, PMAC, BLDC, Sync Rel |
Modulation | 4 – 32 kHz effective |
Stop Mode | Ramp to stop – adjustable 0.1-600 secs Coast to stop |
Braking | Motor flux braking (DC injection) Built in brake transistor |
Skip Frequency | Single point user adjustable |
Analog Setpoint Control | 0-10v, 10-0v, ±10v 0-20mA, 20-0mA, 4-20mA, 20-4mA |
Digital Setpoint Control | Keypad ModbusRTU BACnet |
Automation | Optional drive.web Ethernet distributed control + programmable control, extra i/o, operator stations |
Communications Options | drive.web, ModbusTCP, EIP, DeviceNet, Profibus |
i/o Specification
Power Supply | 24VDC, 100mA short protected 10VDC, 5mA for setpoint potentiometer |
Programmable Inputs | 3 x Digital 10 to 30 VDC, response < 4ms 2 x Analog/digital |
Programmable Outputs | 2 x Analog, 0-10V, 0-20mA, 4-20mA 2 x Relay NO, 6A @ 250VAC, 5A @ 30VDC |
Control & Monitoring
PID | Internal PID with feedback display |
Fault Memory | Last 4 trips stored with time stamp |
Data Logging | Current, temperature, DC Bus volts prior to trip |
Maintenance Indicator | Service life monitor with user adjustable interval |
Monitoring | Drive hours run & cooling fan run time Resettable and non-resettable kWh meters |
Application Functions
HVAC Functions | Fire mode for emergency ventilation |
Pump Functions | Pump blockage detection Pump cleaning cycles Multi-pump cascade control Pump stir mode |
Dimensions
IP20 Drives | |||||||
Frame Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Height (ins) | 8.7” | 10.3” | 40″ | ||||
Height (mm) | 221 | 261 | 995 | ||||
Width (ins) | 4.4″ | 5.2″ | 19″ | ||||
Width (mm) | 110 | 131 | 482 | ||||
Depth (ins) | 7.3″ | 8.1″ | 19″ | ||||
Depth (mm) | 185 | 205 | 480 | ||||
Weight (LB/KG) | 4/1.8 | 7.7/3.5 | 282/128 | ||||
NEMA 4X (IP66) Drives | |||||||
Frame Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Height (ins) | 10.1” | 12.2” | |||||
Height (mm) | 257 | 310 | |||||
Width (ins) | 7.4″ | 8.3″ | |||||
Width (mm) | 188 | 211 | |||||
Depth (ins) | 9.4″ | 10.5″ | |||||
Depth (mm) | 239 | 266 | |||||
Weight (LB/KG) | 10.6/4.8 | 17/7.7 | |||||
NEMA 12 (IP55) Drives | |||||||
Frame Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Height (ins) | 17.8″ | 21.3″ | 34.1″ | 50.4″ | |||
Height (mm) | 450 | 540 | 865 | 1280 | |||
Width (ins) | 6.8″ | 9.3″ | 13.0″ | 13.0″ | |||
Width (mm) | 173 | 235 | 330 | 330 | |||
Depth (ins) | 9.9″ | 10.6″ | 13.0″ | 14.2″ | |||
Depth (mm) | 252 | 270 | 330 | 360 | |||
Weight (LB/KG) | 25/12 | 51/23 | 121/55 | 196/89 |
Models & Ratings
A = no disconnect switch
E = with power disconnect switch
200-240V ± 10%, 1-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size | NEMA |
IP20 Size 2 with LED display & EMC Filter: | ||||
V3-220043-1F12 | 1 | 4.3 | 2 | IP20 |
V3-220070-1F12 | 2 | 7 | 2 | IP20 |
V3-220105-1F12 | 3 | 10.5 | 2 | IP20 |
NEMA 4X Size 2 with OLED text display & EMC Filter: | ||||
V3-220043-1F1X or D | 1 | 4.3 | 2 | 4X |
V3-220070-1F1X or D | 2 | 7 | 2 | 4X |
V3-220105-1F1X or D | 3 | 10.5 | 2 | 4X |
200-240V ± 10%, 3-ph in, 230V, 3-ph motor
Model | HP | Amps | Frame Size | NEMA |
IP20 Sizes 2 & 3 with TFT display & EMC Filter: | ||||
V3-220043-3F12 | 1 | 4.3 | 2 | IP20 |
V3-220070-3F12 | 2 | 7 | 2 | IP20 |
V3-220105-3F12 | 3 | 10.5 | 2 | IP20 |
V3-320180-3F12 | 5 | 18 | 3 | IP20 |
V3-320240-3F12 | 7.5 | 24 | 3 | IP20 |
NEMA 4X Sizes 2 & 3 with TFT text display & EMC Filter: | ||||
V3-220043-3F1X or D | 1 | 4.3 | 2 | 4X |
V3-220070-3F1X or D | 2 | 7 | 2 | 4X |
V3-220105-3F1X or D | 3 | 10.5 | 2 | 4X |
V3-320180-3F1X or D | 5 | 18 | 3 | 4X |
V3-320240-3F1X or D | 7.5 | 24 | 3 | 4X |
NEMA 12 Sizes 4 – 7 with TFT text display, EMC filter & DC choke: | ||||
V3-420300-3F1N | 10 | 30 | 4 | 12 |
V3-420460-3F1N | 15 | 46 | 4 | 12 |
V3-520610-3F1N | 20 | 61 | 5 | 12 |
V3-520720-3F1N | 25 | 72 | 5 | 12 |
V3-520900-3F1N | 30 | 90 | 5 | 12 |
V3-621100-3F1N | 40 | 110 | 6 | 12 |
V3-621500-3F1N | 50 | 150 | 6 | 12 |
V3-621800-3F1N | 60 | 180 | 6 | 12 |
V3-722020-3F1N | 75 | 202 | 7 | 12 |
V3-722480-3F1N | 100 | 248 | 7 | 12 |
380-480V ± 10%, 3-ph in, 460V, 3-ph motor
Model | HP | Amps | Frame Size | NEMA |
IP20 Sizes 2 & 3 with LED display & EMC Filter: | ||||
V3-240022-3F12 | 1 | 2.2 | 2 | IP20 |
V3-240041-3F12 | 2 | 4.1 | 2 | IP20 |
V3-240058-3F12 | 3 | 5.8 | 2 | IP20 |
V3-240095-3F12 | 5 | 9.5 | 2 | IP20 |
V3-340140-3F12 | 7.5 | 14 | 3 | IP20 |
V3-340180-3F12 | 10 | 18 | 3 | IP20 |
V3-340240-3F12 | 15 | 24 | 3 | IP20 |
NEMA 4X Sizes 2 & 3 with EMC Filter: | ||||
V3-240022-3F1X or D | 1 | 2.2 | 2 | 4X |
V3-240041-3F1X or D | 2 | 4.1 | 2 | 4X |
V3-240058-3F1X or D | 3 | 5.8 | 2 | 4X |
V3-240095-3F1X or D | 5 | 9.5 | 2 | 4X |
V3-340140-3F1X or D | 7.5 | 14 | 3 | 4X |
V3-340180-3F1X or D | 10 | 18 | 3 | 4X |
V3-340240-3F1X or D | 15 | 24 | 3 | 4X |
NEMA 12 Sizes 4 – 7 with EMC filter & DC choke: | ||||
V3-440300-3F1N‡ | 20 | 30 | 4 | 12 |
V3-440390-3F1N‡ | 25 | 39 | 4 | 12 |
V3-440460-3F1N‡ | 30 | 46 | 4 | 12 |
V3-540610-3F1N‡ | 40 | 61 | 5 | 12 |
V3-540720-3F1N‡ | 50 | 72 | 5 | 12 |
V3-540900-3F1N‡ | 60 | 90 | 5 | 12 |
V3-641100-3F1N‡ | 75 | 110 | 6 | 12 |
V3-641500-3F1N‡ | 120 | 150 | 6 | 12 |
V3-641800-3F1N‡ | 150 | 180 | 6 | 12 |
V3-642020-3F1N | 175 | 202 | 6 | 12 |
V3-742400-3F1N | 200 | 240 | 7 | 12 |
V3-743020-3F1N | 250 | 302 | 7 | 12 |
V3-843700-3F1N‡ | 300 | 370 | 8 | 12 |
V3-844800-3F1N‡ | 400 | 480 | 8 | 12 |
* Drives marked ‡ are also available in IP20 form with 50°C rating.
500-600V ± 10%, 3-ph in 500-600V, 3-ph motor
Model | HP | Amps | Frame Size | NEMA |
IP20 with LED display: | ||||
V3-260021-3012 | 1 | 2.1 | 2 | IP20 |
V3-260031-3012 | 2 | 3.1 | 2 | IP20 |
V3-260041-3012 | 3 | 4.1 | 2 | IP20 |
V3-260065-3012 | 5 | 6.5 | 2 | IP20 |
V3-260090-3012 | 7.5 | 9 | 2 | IP20 |
V3-360120-3012 | 10 | 12 | 3 | IP20 |
V3-360170-3012 | 15 | 17 | 3 | IP20 |
V3-360220-3012 | 20 | 22 | 3 | IP20 |
NEMA 4X (IP66), with OLED text display: | ||||
Unswitched | ||||
V3-260021-301X | 1 | 2.1 | 2 | 4X |
V3-260031-301X | 2 | 3.1 | 2 | 4X |
V3-260041-301X | 3 | 4.1 | 2 | 4X |
V3-260065-301X | 5 | 6.5 | 2 | 4X |
V3-360090-301X | 7.5 | 9 | 3 | 4X |
V3-360120-301X | 10 | 12 | 3 | 4X |
V3-360170-301X | 15 | 17 | 3 | 4X |
w/Disconnect | ||||
V3-260021-301D | 1 | 2.1 | 2 | 4X |
V3-260031-301D | 2 | 3.1 | 2 | 4X |
V3-260041-301D | 3 | 4.1 | 2 | 4X |
V3-260065-301D | 5 | 6.5 | 2 | 4X |
V3-360090-301D | 7.5 | 9 | 3 | 4X |
V3-360120-301D | 10 | 12 | 3 | 4X |
V3-360170-301D | 15 | 17 | 3 | 4X |
NEMA 12 (IP55) with OLED text display, DC choke: | ||||
V3-460220-301N | 20 | 22 | 4 | 12 |
V3-460280-301N | 25 | 28 | 4 | 12 |
V3-460340-301N | 30 | 34 | 4 | 12 |
V3-460430-301N | 40 | 43 | 4 | 12 |
V3-560540-301N | 50 | 54 | 5 | 12 |
V3-560650-301N | 60 | 65 | 5 | 12 |
V3-660780-301N | 75 | 78 | 6 | 12 |
V3-661050-301N | 100 | 105 | 6 | 12 |
V3-661300-301N | 125 | 130 | 6 | 12 |
V3-661500-301N | 150 | 150 | 6 | 12 |
Model | Motor Output Rating | Drive Size | Output Current | Enclosure | Data sheet | Quote This | ||||
---|---|---|---|---|---|---|---|---|---|---|
V3-220043-1F12-T | 1 HP (0.75 kW) | 2 | 4.3 A | IP20 | Quote This | |||||
V3-220043-1F1A-T | 1 HP (0.75 kW) | 2 | 4.3 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-220043-1F1E-T | 1 HP (0.75 kW) | 2 | 4.3 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-220070-1F12-T | 2 HP (1.5 kW) | 2 | 7 A | IP20 | Quote This | |||||
V3-220070-1F1A-T | 2 HP (1.5 kW) | 2 | 7 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-220070-1F1E-T | 2 HP (1.5 kW) | 2 | 7 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-220105-1F12-T | 3 HP (2.2 kW) | 2 | 10.5 A | IP20 | Quote This | |||||
V3-220105-1F1A-T | 3 HP (2.2 kW) | 2 | 10.5 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-220105-1F1E-T | 3 HP (2.2 kW) | 2 | 10.5 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-320153-1F1A-T | 5 HP (4 kW) | 3 | 15.3 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-320153-1F1E-T | 5 HP (4 kW) | 3 | 15.3 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-420240-101A-T | 7.5 HP (5.5 kW) | 4 | 24 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-420240-101E-T | 7.5 HP (5.5 kW) | 4 | 24 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-420300-101A-T | 10 HP (7.5 kW) | 4 | 30 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-420300-101E-T | 10 HP (7.5 kW) | 4 | 30 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-220043-3F12-T | 1 HP (0.75 kW) | 2 | 4.3 A | IP20 | Quote This | |||||
V3-220043-3F1A-T | 1 HP (0.75 kW) | 2 | 4.3 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-220043-3F1E-T | 1 HP (0.75 kW) | 2 | 4.3 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-220070-3F12-T | 2 HP (1.5 kW) | 2 | 7 A | IP20 | Quote This | |||||
V3-220070-3F1A-T | 2 HP (1.5 kW) | 2 | 7 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-220070-3F1E-T | 2 HP (1.5 kW) | 2 | 7 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-220105-3F12-T | 3 HP (2.2 kW) | 2 | 10.5 A | IP20 | Quote This | |||||
V3-220105-3F1A-T | 3 HP (2.2 kW) | 2 | 10.5 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-220105-3F1E-T | 3 HP (2.2 kW) | 2 | 10.5 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-320180-3F12-T | 5 HP (4 kW) | 3 | 18 A | IP20 | Quote This | |||||
V3-320180-3F1A-T | 5 HP (4 kW) | 3 | 18 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-320180-3F1E-T | 5 HP (4 kW) | 3 | 18 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-320240-3F12-T | 7.5 HP (5.5 kW) | 3 | 24 A | IP20 | Quote This | |||||
V3-320240-3F1A-T | 7.5 HP (5.5 kW) | 3 | 24 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-320240-3F1E-T | 7.5 HP (5.5 kW) | 3 | 24 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-320300-3F1A-T | 10 HP (7.5 kW) | 3 | 30 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-320300-3F1E-T | 10 HP (7.5 kW) | 3 | 30 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-420300-3F12-T | 10 HP (7.5 kW) | 4 | 30 A | IP20 | Quote This | |||||
V3-420300-3F1N-T | 10 HP (7.5 kW) | 4 | 30 A | NEMA 12 (IP55) | Quote This | |||||
V3-420460-3F12-T | 15 HP (11 kW) | 4 | 46 A | IP20 | Quote This | |||||
V3-420460-3F1A-T | 15 HP (11 kW) | 4 | 46 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-420460-3F1E-T | 15 HP (11 kW) | 4 | 46 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-420460-3F1N-T | 15 HP (11 kW) | 4 | 46 A | NEMA 12 (IP55) | Quote This | |||||
V3-520610-3F12-T | 20 HP (15 kW) | 5 | 61 A | IP20 | Quote This | |||||
V3-520610-3F1N-T | 20 HP (15 kW) | 5 | 61 A | NEMA 12 (IP55) | Quote This | |||||
V3-520720-3F12-T | 25 HP (18.5 kW) | 5 | 72 A | IP20 | Quote This | |||||
V3-520720-3F1N-T | 25 HP (18.5 kW) | 5 | 72 A | NEMA 12 (IP55) | Quote This | |||||
V3-520900-3F12-T | 30 HP (22 kW) | 5 | 90 A | IP20 | Quote This | |||||
V3-520900-3F1N-T | 30 HP (22 kW) | 5 | 90 A | NEMA 12 (IP55) | Quote This | |||||
V3-621100-3F12-T | 40 HP (30 kW) | 6A | 110 A | IP20 | Quote This | |||||
V3-621100-3F1N-T | 40 HP (30 kW) | 6 | 110 A | NEMA 12 (IP55) | Quote This | |||||
V3-621500-3F12-T | 50 HP (37 kW) | 6A | 150 A | IP20 | Quote This | |||||
V3-621500-3F1N-T | 50 HP (37 kW) | 6 | 150 A | NEMA 12 (IP55) | Quote This | |||||
V3-621800-3F12-T | 60 HP (45 kW) | 6B | 180 A | IP20 | Quote This | |||||
V3-621800-3F1N-T | 60 HP (45 kW) | 6 | 180 A | NEMA 12 (IP55) | Quote This | |||||
V3-722020-3F1N-T | 75 HP (55 kW) | 7 | 202 A | NEMA 12 (IP55) | Quote This | |||||
V3-722480-3F1N-T | 100 HP (75 kW) | 7 | 248 A | NEMA 12 (IP55) | Quote This | |||||
V3-240022-3F12-T | 1 HP (0.75 kW) | 2 | 2.2 A | IP20 | Quote This | |||||
V3-240022-3F1A-T | 1 HP (0.75 kW) | 2 | 2.2 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-240022-3F1E-T | 1 HP (0.75 kW) | 2 | 2.2 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-240041-3F12-T | 2 HP (1.5 kW) | 2 | 4.1 A | IP20 | Quote This | |||||
V3-240041-3F1A-T | 2 HP (1.5 kW) | 2 | 4.1 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-240041-3F1E-T | 2 HP (1.5 kW) | 2 | 4.1 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-240058-3F12-T | 3 HP (2.2 kW) | 2 | 5.8 A | IP20 | Quote This | |||||
V3-240058-3F1A-T | 3 HP (2.2 kW) | 2 | 5.8 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-240058-3F1E-T | 3 HP (2.2 kW) | 2 | 5.8 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-240095-3F12-T | 5 HP (4 kW) | 2 | 9.5 A | IP20 | Quote This | |||||
V3-240095-3F1A-T | 5 HP (4 kW) | 2 | 9.5 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-240095-3F1E-T | 5 HP (4 kW) | 2 | 9.5 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-240140-3F1A-T | 7.5 HP (5.5 kW) | 2 | 14 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-240140-3F1E-T | 7.5 HP (5.5 kW) | 2 | 14 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-340140-3F12-T | 7.5 HP (5.5 kW) | 3 | 14 A | IP20 | Quote This | |||||
V3-340180-3F12-T | 10 HP (7.5 kW) | 3 | 18 A | IP20 | Quote This | |||||
V3-340180-3F1A-T | 10 HP (7.5 kW) | 3 | 18 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-340180-3F1E-T | 10 HP (7.5 kW) | 3 | 18 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-340240-3F12-T | 15 HP (11 kW) | 3 | 24 A | IP20 | Quote This | |||||
V3-340240-3F1A-T | 15 HP (11 kW) | 3 | 24 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-340240-3F1E-T | 15 HP (11 kW) | 3 | 24 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-340300-3F1A-T | 20 HP (15 kW) | 3 | 30 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-340300-3F1E-T | 20 HP (15 kW) | 3 | 30 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-440300-3F12-T | 20 HP (15 kW) | 4 | 30 A | IP20 | Quote This | |||||
V3-440300-3F1N-T | 20 HP (15 kW) | 4 | 30 A | NEMA 12 (IP55) | Quote This | |||||
V3-440390-3F12-T | 25 HP (18.5 kW) | 4 | 39 A | IP20 | Quote This | |||||
V3-440390-3F1A-T | 25 HP (18.5 kW) | 4 | 39 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-440390-3F1E-T | 25 HP (18.5 kW) | 4 | 39 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-440390-3F1N-T | 25 HP (18.5 kW) | 4 | 39 A | NEMA 12 (IP55) | Quote This | |||||
V3-440460-3F12-T | 30 HP (22 kW) | 4 | 46 A | IP20 | Quote This | |||||
V3-440460-3F1A-T | 30 HP (22 kW) | 4 | 46 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-440460-3F1E-T | 30 HP (22 kW) | 4 | 46 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-440460-3F1N-T | 30 HP (22 kW) | 4 | 46 A | NEMA 12 (IP55) | Quote This | |||||
V3-540610-3F12-T | 40 HP (30 kW) | 5 | 61 A | IP20 | Quote This | |||||
V3-540610-3F1N-T | 40 HP (30 kW) | 5 | 61 A | NEMA 12 (IP55) | Quote This | |||||
V3-540720-3F12-T | 50 HP (37 kW) | 5 | 72 A | IP20 | Quote This | |||||
V3-540720-3F1N-T | 50 HP (37 kW) | 5 | 72 A | NEMA 12 (IP55) | Quote This | |||||
V3-540900-3F12-T | 60 HP (45 kW) | 5 | 90 A | IP20 | Quote This | |||||
V3-540900-3F1N-T | 60 HP (45 kW) | 5 | 90 A | NEMA 12 (IP55) | Quote This | |||||
V3-641100-3F12-T | 75 HP (55 kW) | 6A | 110 A | IP20 | Quote This | |||||
V3-641100-3F1N-T | 75 HP (55 kW) | 6 | 110 A | NEMA 12 (IP55) | Quote This | |||||
V3-641500-3F12-T | 100 HP (75 kW) | 6A | 150 A | IP20 | Quote This | |||||
V3-641500-3F1N-T | 100 HP (75 kW) | 6 | 150 A | NEMA 12 (IP55) | Quote This | |||||
V3-641800-3F12-T | 150 HP (90 kW) | 6B | 180 A | IP20 | Quote This | |||||
V3-641800-3F1N-T | 150 HP (90 kW) | 6 | 180 A | NEMA 12 (IP55) | Quote This | |||||
V3-642020-3F12-T | 175 HP (110 kW) | 6B | 202 A | IP20 | Quote This | |||||
V3-742020-3F1N-T | 175 HP (110 kW) | 7 | 202 A | NEMA 12 (IP55) | Quote This | |||||
V3-742400-3F1N-T | 200 HP (132 kW) | 7 | 240 A | NEMA 12 (IP55) | Quote This | |||||
V3-743020-3F1N-T | 250 HP (160 kW) | 7 | 302 A | NEMA 12 (IP55) | Quote This | |||||
V3-843700-3F12-T | 300 HP (200 kW) | 8 | 370 A | IP20 | Quote This | |||||
V3-843700-3F1N-T | 300 HP (200 kW) | 8 | 370 A | NEMA 12 (IP55) | Quote This | |||||
V3-843700-3R12-T | 300 HP (200 kW) | 8 | 370 A | IP20 | Quote This | |||||
V3-843700-3R1N-T | 300 HP (200 kW) | 8 | 370 A | NEMA 12 (IP55) | Quote This | |||||
V3-844800-3F12-T | 400 HP (250 kW) | 8 | 480 A | IP20 | Quote This | |||||
V3-844800-3F1N-T | 400 HP (250 kW) | 8 | 480 A | NEMA 12 (IP55) | Quote This | |||||
V3-844800-3R12-T | 400 HP (250 kW) | 8 | 480 A | IP20 | Quote This | |||||
V3-844800-3R1N-T | 400 HP (250 kW) | 8 | 480 A | NEMA 12 (IP55) | Quote This | |||||
V3-260021-3012-T | 1 HP (0.75 kW) | 2 | 2.1 A | IP20 | Quote This | |||||
V3-260021-301A-T | 1 HP (0.75 kW) | 2 | 2.1 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-260021-301E-T | 1 HP (0.75 kW) | 2 | 2.1 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-260031-3012-T | 2 HP (1.5 kW) | 2 | 3.1 A | IP20 | Quote This | |||||
V3-260031-301A-T | 2 HP (1.5 kW) | 2 | 3.1 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-260031-301E-T | 2 HP (1.5 kW) | 2 | 3.1 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-260041-3012-T | 3 HP (2.2 kW) | 2 | 4.1 A | IP20 | Quote This | |||||
V3-260041-301A-T | 3 HP (2.2 kW) | 2 | 4.1 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-260041-301E-T | 3 HP (2.2 kW) | 2 | 4.1 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-260065-3012-T | 5 HP (4 kW) | 2 | 6.5 A | IP20 | Quote This | |||||
V3-260065-301A-T | 5 HP (4 kW) | 2 | 6.5 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-260065-301E-T | 5 HP (4 kW) | 2 | 6.5 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-260090-3012-T | 7.5 HP (5.5 kW) | 2 | 9 A | IP20 | Quote This | |||||
V3-260090-301A-T | 7.5 HP (5.5 kW) | 2 | 9 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-260090-301E-T | 7.5 HP (5.5 kW) | 2 | 9 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-360120-3012-T | 10 HP (7.5 kW) | 3 | 12 A | IP20 | Quote This | |||||
V3-360120-301A-T | 10 HP (7.5 kW) | 3 | 12 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-360120-301E-T | 10 HP (7.5 kW) | 3 | 12 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-360170-3012-T | 15 HP (11 kW) | 3 | 17 A | IP20 | Quote This | |||||
V3-360170-301A-T | 15 HP (11 kW) | 3 | 17 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-360170-301E-T | 15 HP (11 kW) | 3 | 17 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-360220-3012-T | 20 HP (15 kW) | 3 | 22 A | IP20 | Quote This | |||||
V3-360220-301A-T | 20 HP (15 kW) | 3 | 22 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-360220-301E-T | 20 HP (15 kW) | 3 | 22 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-460220-301N-T | 20 HP (15 kW) | 4 | 22 A | NEMA 12 (IP55) | Quote This | |||||
V3-460280-3012-T | 25 HP (18.5 kW) | 4 | 28 A | IP20 | Quote This | |||||
V3-460280-301A-T | 25 HP (18.5 kW) | 4 | 28 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
V3-460280-301E-T | 25 HP (18.5 kW) | 4 | 28 A | NEMA 4X (IP66) With Disconnect | Quote This | |||||
V3-460280-301N-T | 25 HP (18.5 kW) | 4 | 28 A | NEMA 12 (IP55) | Quote This | |||||
V3-460340-3012-T | 30 HP (22 kW) | 4 | 34 A | IP20 | Quote This | |||||
V3-460340-301A-T | 30 HP (22 kW) | 4 | 34 A | NEMA 4X (IP66) Non Switched | Quote This | |||||
